DOCN
DigitalOcean Holdings, Inc.Close $160.11EOD onlyThis page reflects DOCN options positioning from the latest published market-close snapshot. Intraday price and contract changes are not displayed.
Compare calls and puts side by side with OI, volume, IV, and positioning context.
Blank greek cells usually mean usable implied volatility was unavailable for that contract in the market-close snapshot.
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.00 | 47.30 | 113.70 | 117.10 | 0.00 | 0 | 2 | 657.0% | 0.998 | 0.0001 | -0.138 | 0.001 | 0.002 |
| 55.00 | 37.70 | 103.60 | 107.10 | 0.00 | 0 | 2 | 543.0% | 0.998 | 0.0001 | -0.114 | 0.001 | 0.003 |
| 62.00 | 91.00 | 96.90 | 100.10 | 0.00 | 0 | 1 | 522.7% | 0.996 | 0.0002 | -0.194 | 0.001 | 0.003 |
| 65.00 | 87.31 | 93.90 | 97.10 | 0.00 | 1 | 1 | 498.8% | 0.996 | 0.0002 | -0.195 | 0.002 | 0.004 |
| 70.00 | 74.78 | 88.90 | 92.30 | 0.00 | 1 | 0 | 478.5% | 0.994 | 0.0003 | -0.248 | 0.002 | 0.004 |
| 73.00 | 71.14 | 85.80 | 89.10 | 0.00 | 1 | 3 | 430.1% | 0.996 | 0.0002 | -0.170 | 0.002 | 0.004 |
| 74.00 | 88.55 | 84.70 | 88.10 | 18.40 | 1 | 4 | 413.3% | 0.996 | 0.0002 | -0.145 | 0.001 | 0.004 |
| 75.00 | 87.56 | 83.60 | 87.10 | 12.76 | 1 | 4 | 395.3% | 0.997 | 0.0002 | -0.119 | 0.001 | 0.004 |
| 76.00 | 72.15 | 82.90 | 86.10 | 0.00 | 2 | 2 | 419.1% | 0.995 | 0.0003 | -0.197 | 0.002 | 0.004 |
| 77.00 | 67.81 | 81.70 | 85.10 | 0.00 | 1 | 2 | 393.8% | 0.996 | 0.0003 | -0.145 | 0.001 | 0.004 |
| 78.00 | 81.07 | 80.90 | 84.10 | -0.51 | 1 | 1 | 406.1% | 0.995 | 0.0003 | -0.198 | 0.002 | 0.004 |
| 79.00 | 65.05 | 79.90 | 83.10 | 0.00 | 1 | 7 | 399.6% | 0.994 | 0.0003 | -0.198 | 0.002 | 0.004 |
| 80.00 | 7.60 | 73.10 | 76.60 | 0.00 | 0 | 5 | 0.0% | 1.000 | 0.0000 | -0.009 | 0.000 | 0.004 |
| 81.00 | 67.58 | 77.90 | 81.10 | 0.00 | 1 | 1 | 386.7% | 0.994 | 0.0004 | -0.198 | 0.002 | 0.004 |
| 84.00 | 58.77 | 74.90 | 78.10 | 0.00 | 1 | 1 | 368.4% | 0.994 | 0.0004 | -0.200 | 0.002 | 0.005 |
| 85.00 | 77.54 | 73.50 | 77.10 | 18.07 | 1 | 4 | 324.2% | 0.997 | 0.0002 | -0.095 | 0.001 | 0.005 |
| 86.00 | 76.55 | 72.90 | 76.10 | 19.78 | 1 | 3 | 356.3% | 0.994 | 0.0004 | -0.200 | 0.002 | 0.005 |
| 88.00 | 4.80 | 65.10 | 68.60 | 0.00 | 3 | 3 | 0.0% | 1.000 | 0.0000 | -0.010 | 0.000 | 0.005 |
| 89.00 | 12.78 | 69.70 | 73.10 | 0.00 | 2 | 7 | 323.0% | 0.995 | 0.0004 | -0.149 | 0.002 | 0.005 |
| 90.00 | 68.05 | 68.80 | 71.80 | 13.05 | 2 | 39 | 298.0% | 0.997 | 0.0003 | -0.097 | 0.001 | 0.005 |
| 91.00 | 67.16 | 67.90 | 71.10 | 4.96 | 1 | 2 | 327.5% | 0.993 | 0.0005 | -0.202 | 0.002 | 0.005 |
| 92.00 | 52.10 | 66.60 | 70.10 | 0.00 | 1 | 3 | 297.7% | 0.996 | 0.0004 | -0.123 | 0.002 | 0.005 |
| 93.00 | 59.35 | 65.70 | 69.10 | 0.00 | 1 | 1 | 301.4% | 0.995 | 0.0004 | -0.150 | 0.002 | 0.005 |
| 94.00 | 66.88 | 65.00 | 68.10 | 8.58 | 1 | 5 | 317.4% | 0.991 | 0.0006 | -0.229 | 0.003 | 0.005 |
| 95.00 | 65.98 | 63.90 | 67.10 | 1.56 | 1 | 3 | 305.5% | 0.992 | 0.0006 | -0.203 | 0.003 | 0.005 |
| 96.00 | 11.40 | 62.90 | 66.10 | 0.00 | 0 | 10 | 300.0% | 0.992 | 0.0006 | -0.203 | 0.003 | 0.005 |
| 97.00 | 55.30 | 61.90 | 65.10 | 0.00 | 5 | 5 | 294.7% | 0.992 | 0.0006 | -0.203 | 0.003 | 0.005 |
| 98.00 | 16.25 | 60.90 | 64.10 | 0.00 | 1 | 11 | 289.5% | 0.992 | 0.0007 | -0.204 | 0.003 | 0.005 |
| 99.00 | 60.20 | 60.00 | 63.10 | 0.00 | 1 | 9 | 290.4% | 0.990 | 0.0007 | -0.231 | 0.003 | 0.005 |
| 100.00 | 52.44 | 58.90 | 61.90 | 0.00 | 1 | 55 | 265.6% | 0.994 | 0.0006 | -0.152 | 0.002 | 0.005 |
| 101.00 | 51.60 | 57.90 | 61.10 | 0.00 | 1 | 8 | 274.0% | 0.991 | 0.0007 | -0.205 | 0.003 | 0.005 |
| 102.00 | 12.90 | 56.80 | 60.10 | 0.00 | 1 | 1 | 262.5% | 0.992 | 0.0007 | -0.178 | 0.003 | 0.006 |
| 103.00 | 8.70 | 55.90 | 59.10 | 0.00 | 1 | 1 | 263.9% | 0.991 | 0.0008 | -0.206 | 0.003 | 0.006 |
| 104.00 | 35.80 | 54.90 | 58.10 | 0.00 | 6 | 5 | 258.8% | 0.991 | 0.0008 | -0.206 | 0.003 | 0.006 |
| 105.00 | 43.64 | 53.90 | 57.10 | 0.00 | 1 | 3 | 253.9% | 0.990 | 0.0009 | -0.206 | 0.003 | 0.006 |
| 107.00 | 5.77 | 51.90 | 55.10 | 0.00 | 0 | 1 | 244.1% | 0.990 | 0.0009 | -0.207 | 0.003 | 0.006 |
| 108.00 | 52.20 | 50.90 | 54.10 | 42.00 | 1 | 1 | 239.3% | 0.990 | 0.0010 | -0.207 | 0.003 | 0.006 |
| 109.00 | 31.40 | 50.00 | 53.10 | 0.00 | 0 | 0 | 239.6% | 0.988 | 0.0011 | -0.234 | 0.004 | 0.006 |
| 110.00 | 36.70 | 48.90 | 52.10 | 0.00 | 1 | 40 | 229.7% | 0.989 | 0.0011 | -0.208 | 0.003 | 0.006 |
| 111.00 | 50.34 | 48.00 | 51.20 | 1.32 | 2 | 40 | 234.8% | 0.986 | 0.0013 | -0.262 | 0.004 | 0.006 |
| 112.00 | 49.19 | 47.00 | 50.20 | 1.12 | 2 | 40 | 229.9% | 0.986 | 0.0013 | -0.262 | 0.004 | 0.006 |
| 113.00 | 37.80 | 46.00 | 49.30 | 0.00 | 1 | 23 | 229.3% | 0.984 | 0.0015 | -0.288 | 0.005 | 0.006 |
| 114.00 | 45.34 | 45.00 | 48.20 | 0.00 | 0 | 20 | 220.2% | 0.985 | 0.0015 | -0.262 | 0.005 | 0.006 |
| 115.00 | 46.83 | 43.90 | 46.70 | 15.55 | 16 | 61 | 182.4% | 0.994 | 0.0008 | -0.104 | 0.002 | 0.006 |
| 116.00 | 45.88 | 42.90 | 46.20 | 15.57 | 16 | 24 | 206.4% | 0.986 | 0.0015 | -0.237 | 0.004 | 0.006 |
| 117.00 | 44.00 | 41.90 | 45.20 | 3.88 | 1 | 20 | 201.8% | 0.985 | 0.0016 | -0.237 | 0.004 | 0.006 |
| 118.00 | 43.10 | 40.60 | 43.50 | 3.94 | 1 | 20 | 255.5% | 0.956 | 0.0031 | -0.713 | 0.011 | 0.006 |
| 119.00 | 42.29 | 39.90 | 42.90 | 17.10 | 2 | 21 | 178.3% | 0.990 | 0.0013 | -0.158 | 0.003 | 0.006 |
| 120.00 | 41.14 | 38.90 | 42.20 | 16.70 | 2 | 78 | 188.1% | 0.984 | 0.0018 | -0.238 | 0.005 | 0.006 |
| 121.00 | 34.40 | 37.80 | 41.20 | 0.00 | 20 | 20 | 179.3% | 0.985 | 0.0018 | -0.212 | 0.004 | 0.006 |
| 122.00 | 33.45 | 36.80 | 40.10 | 0.00 | 20 | 22 | 170.3% | 0.987 | 0.0017 | -0.185 | 0.004 | 0.007 |
| 123.00 | 25.38 | 35.60 | 39.20 | 0.00 | 0 | 0 | 161.3% | 0.988 | 0.0016 | -0.159 | 0.004 | 0.007 |
| 124.00 | 36.10 | 34.60 | 38.20 | 0.00 | 0 | 1 | 157.0% | 0.988 | 0.0017 | -0.159 | 0.004 | 0.007 |
| 125.00 | 20.24 | 34.00 | 37.30 | 0.00 | 2 | 54 | 172.9% | 0.977 | 0.0026 | -0.290 | 0.006 | 0.007 |
| 129.00 | 25.40 | 30.00 | 33.30 | 0.00 | 1 | 2 | 154.9% | 0.974 | 0.0033 | -0.291 | 0.007 | 0.007 |
| 130.00 | 27.05 | 29.10 | 32.20 | 0.00 | 1 | 13 | 150.4% | 0.973 | 0.0035 | -0.291 | 0.007 | 0.007 |
| 134.00 | 24.00 | 25.10 | 28.40 | 0.00 | 0 | 1 | 138.1% | 0.964 | 0.0049 | -0.341 | 0.009 | 0.007 |
| 135.00 | 21.25 | 24.20 | 27.40 | 0.00 | 1 | 7 | 136.0% | 0.960 | 0.0054 | -0.365 | 0.010 | 0.007 |
| 136.00 | 28.50 | 23.20 | 26.40 | 0.00 | 0 | 1 | 131.5% | 0.958 | 0.0058 | -0.365 | 0.011 | 0.007 |
| 137.00 | 23.80 | 22.20 | 25.50 | 0.00 | 0 | 1 | 129.3% | 0.953 | 0.0064 | -0.389 | 0.012 | 0.007 |
| 140.00 | 7.70 | 19.40 | 22.60 | 0.00 | 4 | 7 | 121.5% | 0.938 | 0.0085 | -0.454 | 0.014 | 0.007 |
| 143.00 | 24.00 | 16.60 | 19.80 | 0.00 | 2 | 2 | 114.2% | 0.917 | 0.0113 | -0.534 | 0.018 | 0.007 |
| 144.00 | 12.00 | 15.80 | 18.60 | 5.55 | 1 | 22 | 109.2% | 0.912 | 0.0123 | -0.530 | 0.019 | 0.007 |
| 145.00 | 7.45 | 14.70 | 17.70 | 0.00 | 26 | 56 | 104.2% | 0.908 | 0.0134 | -0.526 | 0.020 | 0.007 |
| 146.00 | 7.50 | 13.90 | 16.80 | 0.00 | 5 | 25 | 103.7% | 0.893 | 0.0150 | -0.581 | 0.022 | 0.007 |
| 148.00 | 15.60 | 12.20 | 14.60 | 12.20 | 3 | 6 | 94.7% | 0.877 | 0.0181 | -0.586 | 0.024 | 0.007 |
| 149.00 | 13.25 | 11.50 | 14.20 | 8.70 | 11 | 4 | 100.9% | 0.842 | 0.0202 | -0.736 | 0.029 | 0.007 |
| 150.00 | 12.00 | 10.60 | 13.40 | 6.10 | 28 | 151 | 98.8% | 0.824 | 0.0221 | -0.771 | 0.031 | 0.007 |
| 152.50 | 10.25 | 8.90 | 12.00 | 5.65 | 2 | 18 | 104.0% | 0.750 | 0.0258 | -0.993 | 0.038 | 0.006 |
| 155.00 | 8.20 | 7.30 | 10.20 | 4.40 | 40 | 179 | 102.6% | 0.680 | 0.0294 | -1.099 | 0.042 | 0.006 |
| 157.50 | 9.10 | 5.90 | 8.30 | 6.75 | 14 | 60 | 99.3% | 0.604 | 0.0328 | -1.144 | 0.046 | 0.005 |
| 160.00 | 5.55 | 4.60 | 6.20 | 3.50 | 51 | 401 | 92.4% | 0.519 | 0.0364 | -1.100 | 0.047 | 0.004 |
| 162.50 | 3.70 | 3.50 | 5.50 | 1.70 | 437 | 14 | 96.3% | 0.433 | 0.0345 | -1.130 | 0.047 | 0.004 |
| 165.00 | 3.60 | 3.00 | 4.40 | 2.10 | 58 | 79 | 99.0% | 0.356 | 0.0317 | -1.100 | 0.044 | 0.003 |
| 167.50 | 2.60 | 1.80 | 3.30 | 2.18 | 13 | 33 | 92.4% | 0.267 | 0.0300 | -0.904 | 0.039 | 0.002 |
| 170.00 | 2.03 | 1.20 | 2.40 | 1.43 | 12 | 81 | 89.7% | 0.193 | 0.0258 | -0.733 | 0.033 | 0.002 |
| 172.50 | 0.92 | 0.85 | 2.15 | 0.52 | 5 | 14 | 94.3% | 0.152 | 0.0210 | -0.659 | 0.028 | 0.001 |
| 175.00 | 0.95 | 0.35 | 1.55 | 0.57 | 3 | 23 | 89.8% | 0.097 | 0.0161 | -0.458 | 0.020 | 0.001 |
| 177.50 | 0.50 | 0.35 | 1.70 | 0.25 | 2 | 614 | 101.6% | 0.092 | 0.0137 | -0.498 | 0.020 | 0.001 |
| 180.00 | 0.52 | 0.05 | 0.65 | 0.32 | 346 | 310 | 84.2% | 0.033 | 0.0073 | -0.182 | 0.009 | 0.000 |
| 185.00 | 0.35 | 0.00 | 1.20 | -1.00 | 2 | 5 | 111.6% | 0.044 | 0.0071 | -0.309 | 0.011 | 0.000 |
| 187.50 | 0.10 | 0.00 | 1.50 | 0.00 | 607 | 606 | 125.9% | 0.050 | 0.0069 | -0.385 | 0.012 | 0.000 |
| 192.50 | 2.75 | 0.00 | 0.50 | 0.00 | 0 | 1 | 112.4% | 0.015 | 0.0028 | -0.126 | 0.004 | 0.000 |
| 195.00 | 0.40 | 0.00 | 0.30 | 0.00 | 5 | 4 | 109.0% | 0.008 | 0.0017 | -0.072 | 0.003 | 0.000 |
| 200.00 | 0.10 | 0.00 | 0.70 | 0.00 | 51 | 66 | 139.0% | 0.017 | 0.0026 | -0.178 | 0.005 | 0.000 |
| 205.00 | 0.10 | 0.00 | 1.45 | 0.00 | 1 | 1 | 174.4% | 0.032 | 0.0035 | -0.374 | 0.009 | 0.000 |
| 207.50 | 0.20 | 0.00 | 0.70 | 0.00 | 1 | 39 | 157.0% | 0.015 | 0.0020 | -0.176 | 0.004 | 0.000 |
| 210.00 | 0.25 | 0.00 | 1.50 | 0.00 | 94 | 102 | 188.6% | 0.031 | 0.0031 | -0.387 | 0.008 | 0.000 |
| 215.00 | 0.23 | 0.00 | 0.75 | 0.00 | 292 | 292 | 176.2% | 0.014 | 0.0017 | -0.188 | 0.004 | 0.000 |
| 217.50 | 1.20 | 0.00 | 0.85 | 0.00 | 0 | 3 | 185.6% | 0.015 | 0.0018 | -0.214 | 0.005 | 0.000 |
| 220.00 | 0.10 | 0.00 | 0.85 | 0.00 | 10 | 15 | 191.2% | 0.015 | 0.0017 | -0.214 | 0.004 | 0.000 |
| 225.00 | 0.21 | 0.00 | 0.60 | 0.00 | 4 | 11 | 190.4% | 0.010 | 0.0011 | -0.145 | 0.003 | 0.000 |
| 227.50 | 0.01 | 0.00 | 1.05 | -0.54 | 3 | 7 | 214.8% | 0.017 | 0.0016 | -0.264 | 0.005 | 0.000 |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.00 | 0.18 | 0.00 | 2.50 | 0.00 | 2 | 6 | 844.9% | -0.010 | 0.0003 | -0.642 | 0.003 | -0.000 |
| 50.00 | 0.15 | 0.00 | 2.50 | 0.00 | 1 | 4 | 778.9% | -0.011 | 0.0003 | -0.643 | 0.003 | -0.000 |
| 55.00 | 0.03 | 0.00 | 2.50 | 0.00 | 20 | 22 | 719.5% | -0.012 | 0.0004 | -0.642 | 0.004 | -0.000 |
| 60.00 | 0.05 | 0.00 | 0.05 | 0.00 | 1 | 4 | 384.4% | -0.000 | 0.0000 | -0.007 | 0.000 | -0.000 |
| 65.00 | 0.05 | 0.00 | 2.50 | 0.00 | 1 | 33 | 616.6% | -0.014 | 0.0005 | -0.642 | 0.004 | -0.000 |
| 66.00 | 1.18 | 0.00 | 2.50 | 0.00 | 2 | 3 | 607.2% | -0.014 | 0.0005 | -0.642 | 0.004 | -0.000 |
| 67.00 | 1.00 | 0.00 | 2.50 | 0.00 | 2 | 6 | 598.0% | -0.014 | 0.0005 | -0.643 | 0.004 | -0.000 |
| 68.00 | 0.20 | 0.00 | 2.50 | 0.00 | 2 | 1 | 588.9% | -0.015 | 0.0005 | -0.642 | 0.004 | -0.000 |
| 69.00 | 1.73 | 0.00 | 2.50 | 0.00 | 3 | 3 | 580.1% | -0.015 | 0.0005 | -0.643 | 0.004 | -0.000 |
| 70.00 | 0.10 | 0.00 | 0.90 | 0.00 | 1 | 31 | 471.9% | -0.005 | 0.0003 | -0.219 | 0.002 | -0.000 |
| 71.00 | 1.19 | 0.00 | 2.50 | 0.00 | 3 | 5 | 562.5% | -0.015 | 0.0006 | -0.642 | 0.005 | -0.000 |
| 72.00 | 0.10 | 0.00 | 2.50 | 0.00 | 2 | 4 | 553.9% | -0.016 | 0.0006 | -0.642 | 0.005 | -0.000 |
| 73.00 | 2.50 | 0.00 | 2.50 | 0.00 | 4 | 1 | 545.5% | -0.016 | 0.0006 | -0.642 | 0.005 | -0.000 |
| 74.00 | 1.37 | 0.00 | 2.50 | 0.00 | 1 | 1 | 537.3% | -0.016 | 0.0006 | -0.643 | 0.005 | -0.000 |
| 75.00 | 0.75 | 0.00 | 2.50 | 0.00 | 1 | 4 | 529.1% | -0.016 | 0.0007 | -0.643 | 0.005 | -0.000 |
| 76.00 | 2.70 | 0.00 | 2.50 | 0.00 | 22 | 26 | 520.9% | -0.017 | 0.0007 | -0.642 | 0.005 | -0.000 |
| 77.00 | 0.05 | 0.00 | 2.50 | 0.00 | 4 | 26 | 512.9% | -0.017 | 0.0007 | -0.642 | 0.005 | -0.000 |
| 78.00 | 3.00 | 0.00 | 2.50 | 0.00 | 2 | 3 | 505.1% | -0.017 | 0.0007 | -0.643 | 0.005 | -0.000 |
| 79.00 | 0.25 | 0.00 | 1.30 | 0.00 | 1 | 14 | 436.5% | -0.009 | 0.0005 | -0.327 | 0.003 | -0.000 |
| 80.00 | 0.23 | 0.00 | 2.50 | 0.00 | 1 | 29 | 489.6% | -0.018 | 0.0008 | -0.643 | 0.005 | -0.000 |
| 81.00 | 3.22 | 0.00 | 2.50 | 0.00 | 3 | 4 | 482.0% | -0.018 | 0.0008 | -0.643 | 0.005 | -0.000 |
| 82.00 | 5.66 | 0.00 | 2.50 | 0.00 | 1 | 6 | 474.4% | -0.019 | 0.0008 | -0.642 | 0.005 | -0.000 |
| 83.00 | 0.11 | 0.00 | 2.50 | 0.00 | 2 | 1 | 467.1% | -0.019 | 0.0008 | -0.643 | 0.006 | -0.000 |
| 84.00 | 7.20 | 0.00 | 1.10 | 0.00 | 1 | 3 | 390.8% | -0.009 | 0.0005 | -0.275 | 0.003 | -0.000 |
| 85.00 | 1.13 | 0.00 | 2.50 | 0.00 | 3 | 3 | 452.5% | -0.020 | 0.0009 | -0.643 | 0.006 | -0.000 |
| 86.00 | 0.27 | 0.00 | 2.50 | 0.00 | 1 | 1 | 445.3% | -0.020 | 0.0009 | -0.642 | 0.006 | -0.000 |
| 87.00 | 0.41 | 0.00 | 2.50 | 0.00 | 2 | 11 | 438.3% | -0.021 | 0.0010 | -0.642 | 0.006 | -0.000 |
| 89.00 | 0.40 | 0.00 | 2.50 | 0.00 | 1 | 1 | 424.4% | -0.021 | 0.0010 | -0.643 | 0.006 | -0.000 |
| 90.00 | 0.05 | 0.00 | 2.50 | 0.00 | 1 | 23 | 417.5% | -0.022 | 0.0010 | -0.642 | 0.006 | -0.000 |
| 93.00 | 9.00 | 0.00 | 2.50 | 0.00 | 0 | 5 | 397.4% | -0.023 | 0.0012 | -0.642 | 0.006 | -0.000 |
| 95.00 | 0.10 | 0.00 | 2.50 | 0.00 | 1 | 7 | 384.3% | -0.024 | 0.0012 | -0.642 | 0.007 | -0.000 |
| 96.00 | 10.60 | 0.00 | 2.50 | 0.00 | 0 | 2 | 377.7% | -0.024 | 0.0013 | -0.641 | 0.007 | -0.000 |
| 97.00 | 0.31 | 0.00 | 2.50 | 0.00 | 1 | 2 | 371.4% | -0.025 | 0.0013 | -0.641 | 0.007 | -0.000 |
| 99.00 | 12.70 | 0.00 | 2.50 | 0.00 | 0 | 2 | 358.8% | -0.026 | 0.0014 | -0.641 | 0.007 | -0.000 |
| 100.00 | 1.48 | 0.00 | 2.50 | 0.00 | 3 | 6 | 352.5% | -0.026 | 0.0015 | -0.640 | 0.007 | -0.000 |
| 101.00 | 13.20 | 0.00 | 2.50 | 0.00 | 0 | 1 | 346.4% | -0.027 | 0.0015 | -0.640 | 0.007 | -0.000 |
| 102.00 | 1.86 | 0.00 | 2.50 | 0.00 | 0 | 3 | 340.2% | -0.028 | 0.0016 | -0.640 | 0.008 | -0.000 |
| 103.00 | 14.40 | 0.00 | 2.50 | 0.00 | 0 | 1 | 334.2% | -0.028 | 0.0016 | -0.639 | 0.008 | -0.000 |
| 104.00 | 1.17 | 0.00 | 2.35 | 0.00 | 0 | 7 | 323.4% | -0.027 | 0.0016 | -0.601 | 0.007 | -0.000 |
| 105.00 | 0.14 | 0.00 | 0.50 | 0.00 | 2 | 142 | 235.5% | -0.006 | 0.0006 | -0.120 | 0.002 | -0.000 |
| 106.00 | 0.99 | 0.00 | 2.50 | 0.00 | 0 | 3 | 316.3% | -0.030 | 0.0018 | -0.639 | 0.008 | -0.000 |
| 107.00 | 1.14 | 0.00 | 0.80 | 0.00 | 0 | 5 | 245.1% | -0.010 | 0.0009 | -0.199 | 0.003 | -0.000 |
| 108.00 | 1.16 | 0.00 | 1.60 | 0.00 | 0 | 2 | 275.4% | -0.021 | 0.0015 | -0.410 | 0.006 | -0.000 |
| 109.00 | 1.10 | 0.00 | 0.95 | 0.00 | 0 | 2 | 243.2% | -0.013 | 0.0012 | -0.240 | 0.004 | -0.000 |
| 110.00 | 0.38 | 0.00 | 1.55 | 0.00 | 4 | 7 | 262.9% | -0.021 | 0.0016 | -0.397 | 0.006 | -0.000 |
| 111.00 | 1.96 | 0.00 | 1.55 | 0.00 | 0 | 2 | 257.6% | -0.022 | 0.0017 | -0.397 | 0.006 | -0.000 |
| 112.00 | 1.97 | 0.00 | 0.55 | 0.00 | 0 | 2 | 207.0% | -0.008 | 0.0009 | -0.134 | 0.003 | -0.000 |
| 113.00 | 0.30 | 0.00 | 0.75 | 0.00 | 0 | 1 | 214.1% | -0.011 | 0.0012 | -0.188 | 0.004 | -0.000 |
| 114.00 | 0.75 | 0.00 | 0.75 | 0.00 | 1 | 2 | 209.4% | -0.012 | 0.0012 | -0.188 | 0.004 | -0.000 |
| 115.00 | 0.10 | 0.00 | 0.55 | 0.00 | 1 | 4 | 193.9% | -0.009 | 0.0010 | -0.135 | 0.003 | -0.000 |
| 116.00 | 2.01 | 0.00 | 0.50 | 0.00 | 0 | 1 | 186.5% | -0.008 | 0.0010 | -0.122 | 0.003 | -0.000 |
| 117.00 | 0.30 | 0.00 | 0.55 | 0.00 | 16 | 20 | 185.2% | -0.009 | 0.0011 | -0.135 | 0.003 | -0.000 |
| 118.00 | 0.84 | 0.00 | 0.55 | 0.00 | 0 | 3 | 180.9% | -0.009 | 0.0012 | -0.136 | 0.003 | -0.000 |
| 119.00 | 0.40 | 0.00 | 0.75 | 0.00 | 4 | 3 | 186.7% | -0.013 | 0.0015 | -0.188 | 0.004 | -0.000 |
| 120.00 | 0.40 | 0.00 | 0.15 | 0.00 | 10 | 19 | 141.4% | -0.002 | 0.0005 | -0.032 | 0.001 | -0.000 |
| 121.00 | 0.35 | 0.00 | 0.55 | 0.00 | 2 | 3 | 168.2% | -0.010 | 0.0014 | -0.136 | 0.003 | -0.000 |
| 122.00 | 0.10 | 0.00 | 0.55 | -0.40 | 1 | 4 | 163.9% | -0.011 | 0.0014 | -0.136 | 0.003 | -0.000 |
| 125.00 | 0.10 | 0.00 | 0.95 | -0.30 | 2 | 16 | 168.4% | -0.020 | 0.0024 | -0.243 | 0.006 | -0.000 |
| 126.00 | 0.75 | 0.00 | 1.15 | -0.07 | 1 | 19 | 170.7% | -0.025 | 0.0029 | -0.294 | 0.007 | -0.000 |
| 127.00 | 0.11 | 0.00 | 2.40 | -0.89 | 1 | 4 | 198.6% | -0.049 | 0.0043 | -0.600 | 0.012 | -0.000 |
| 128.00 | 0.85 | 0.00 | 2.50 | 0.00 | 2 | 3 | 195.7% | -0.053 | 0.0046 | -0.623 | 0.013 | -0.000 |
| 129.00 | 0.20 | 0.00 | 0.40 | -1.15 | 10 | 11 | 127.7% | -0.010 | 0.0017 | -0.099 | 0.003 | -0.000 |
| 130.00 | 0.10 | 0.05 | 1.00 | -0.60 | 36 | 213 | 149.4% | -0.026 | 0.0034 | -0.268 | 0.007 | -0.000 |
| 131.00 | 1.64 | 0.00 | 0.50 | 0.00 | 3 | 5 | 124.8% | -0.013 | 0.0023 | -0.125 | 0.004 | -0.000 |
| 132.00 | 2.15 | 0.00 | 1.50 | 0.00 | 58 | 62 | 152.9% | -0.039 | 0.0046 | -0.381 | 0.010 | -0.000 |
| 133.00 | 2.51 | 0.00 | 0.90 | 0.00 | 1 | 8 | 131.6% | -0.025 | 0.0038 | -0.230 | 0.007 | -0.000 |
| 134.00 | 2.00 | 0.00 | 0.35 | 0.00 | 0 | 1 | 105.9% | -0.010 | 0.0022 | -0.086 | 0.003 | -0.000 |
| 135.00 | 0.28 | 0.00 | 0.80 | -0.94 | 7 | 58 | 119.9% | -0.024 | 0.0040 | -0.204 | 0.007 | -0.000 |
| 136.00 | 0.50 | 0.10 | 0.65 | -2.11 | 1 | 17 | 114.3% | -0.024 | 0.0042 | -0.192 | 0.007 | -0.000 |
| 137.00 | 0.30 | 0.00 | 1.45 | -1.43 | 1 | 8 | 128.6% | -0.046 | 0.0063 | -0.365 | 0.011 | -0.000 |
| 140.00 | 0.29 | 0.00 | 0.60 | -2.16 | 7 | 44 | 93.1% | -0.024 | 0.0050 | -0.153 | 0.007 | -0.000 |
| 141.00 | 3.39 | 0.05 | 2.40 | 0.00 | 4 | 28 | 128.6% | -0.083 | 0.0100 | -0.581 | 0.018 | -0.001 |
| 142.00 | 5.20 | 0.15 | 1.50 | 0.00 | 2 | 205 | 109.6% | -0.064 | 0.0096 | -0.405 | 0.015 | -0.001 |
| 143.00 | 0.69 | 0.30 | 2.55 | -5.88 | 2 | 24 | 124.7% | -0.102 | 0.0120 | -0.654 | 0.021 | -0.001 |
| 144.00 | 6.45 | 0.30 | 2.00 | 0.00 | 2 | 3 | 111.1% | -0.091 | 0.0125 | -0.538 | 0.019 | -0.001 |
| 145.00 | 0.72 | 0.45 | 1.10 | -3.48 | 679 | 74 | 93.7% | -0.071 | 0.0122 | -0.376 | 0.016 | -0.001 |
| 146.00 | 8.22 | 0.45 | 1.20 | 0.00 | 1 | 6 | 90.7% | -0.079 | 0.0137 | -0.394 | 0.017 | -0.001 |
| 148.00 | 7.95 | 0.65 | 1.65 | 0.00 | 3 | 4 | 90.9% | -0.114 | 0.0179 | -0.517 | 0.023 | -0.001 |
| 149.00 | 1.46 | 1.05 | 1.65 | -7.94 | 2 | 3 | 91.1% | -0.135 | 0.0201 | -0.583 | 0.026 | -0.001 |
| 150.00 | 9.61 | 0.95 | 1.80 | 0.00 | 1 | 59 | 86.4% | -0.146 | 0.0223 | -0.582 | 0.027 | -0.001 |
| 152.50 | 2.06 | 1.50 | 2.75 | -7.44 | 18 | 20 | 89.3% | -0.220 | 0.0280 | -0.778 | 0.035 | -0.002 |
| 155.00 | 3.00 | 2.60 | 3.40 | -8.13 | 17 | 17 | 90.5% | -0.301 | 0.0325 | -0.928 | 0.041 | -0.003 |
