Expected Move — DKNG
Data as of market close Apr 2, 2026
DKNG Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±5.5%
- Expected Range
- $21.89–$24.42
- Days to Expiry
- 8
- ATM Strike
- $23.00
- Spot Price
- $23.16
Expected Move by Expiration (spot: $23.16)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $23.00 | ±$1.26 | ±5.5% | $21.89 | $24.42 |
| 2026-04-17 | 15 | $23.00 | ±$1.96 | ±8.5% | $21.20 | $25.12 |
| 2026-04-24 | 22 | $23.00 | ±$2.36 | ±10.2% | $20.80 | $25.52 |
| 2026-05-01 | 29 | $23.00 | ±$2.83 | ±12.2% | $20.33 | $25.99 |
| 2026-05-08 | 36 | $23.00 | ±$2.00 | ±8.6% | $21.16 | $25.16 |
| 2026-05-15 | 43 | $22.50 | ±$4.07 | ±17.6% | $19.09 | $27.23 |
| 2026-06-18 | 77 | $23.00 | ±$5.18 | ±22.4% | $17.98 | $28.34 |
| 2026-07-17 | 106 | $22.50 | ±$6.13 | ±26.5% | $17.02 | $29.29 |
| 2026-08-21 | 141 | $22.50 | ±$6.88 | ±29.7% | $16.27 | $30.04 |
| 2026-09-18 | 169 | $22.50 | ±$7.55 | ±32.6% | $15.61 | $30.71 |
| 2026-11-20 | 232 | $22.50 | ±$9.15 | ±39.5% | $14.01 | $32.31 |
| 2026-12-18 | 260 | $23.00 | ±$9.47 | ±40.9% | $13.68 | $32.63 |
| 2027-01-15 | 288 | $23.00 | ±$9.65 | ±41.7% | $13.51 | $32.81 |
| 2027-03-19 | 351 | $22.50 | ±$11.20 | ±48.4% | $11.96 | $34.36 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 23 | 1.26 | 5.46 | 21.89 | 24.42 |
| 2026-04-17 | 15 | 23 | 1.96 | 8.46 | 21.2 | 25.12 |
| 2026-04-24 | 22 | 23 | 2.36 | 10.19 | 20.8 | 25.52 |
| 2026-05-01 | 29 | 23 | 2.83 | 12.22 | 20.33 | 25.99 |
| 2026-05-08 | 36 | 23 | 2 | 8.64 | 21.16 | 25.16 |
| 2026-05-15 | 43 | 22.5 | 4.07 | 17.57 | 19.09 | 27.23 |
| 2026-06-18 | 77 | 23 | 5.18 | 22.37 | 17.98 | 28.34 |
| 2026-07-17 | 106 | 22.5 | 6.13 | 26.49 | 17.02 | 29.29 |
| 2026-08-21 | 141 | 22.5 | 6.88 | 29.73 | 16.27 | 30.04 |
| 2026-09-18 | 169 | 22.5 | 7.55 | 32.6 | 15.61 | 30.71 |
| 2026-11-20 | 232 | 22.5 | 9.15 | 39.51 | 14.01 | 32.31 |
| 2026-12-18 | 260 | 23 | 9.47 | 40.91 | 13.68 | 32.63 |
| 2027-01-15 | 288 | 23 | 9.65 | 41.67 | 13.51 | 32.81 |
| 2027-03-19 | 351 | 22.5 | 11.2 | 48.36 | 11.96 | 34.36 |
Check the expected price move for DKNG by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.