Max Pain — CRS
Data as of market close Apr 2, 2026
CRS Max Pain Data
- Max Pain Strike
- $390.00
- Expected Move
- ±$33.85 (±8.7%)
- Days to Expiry
- 15
- Total Call OI
- 2,357
- Total Put OI
- 1,297
- Put/Call OI Ratio
- 0.55
- Spot Price
- $391.51
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-04-17 | $390.00 | 4/3/2026, 12:15:40 AM |
| 2026-05-15 | $390.00 | 4/3/2026, 12:15:40 AM |
| 2026-06-18 | $290.00 | 4/3/2026, 12:15:40 AM |
| 2026-07-17 | $390.00 | 4/3/2026, 12:15:40 AM |
| 2026-08-21 | $350.00 | 4/3/2026, 12:15:40 AM |
| 2026-09-18 | $320.00 | 4/3/2026, 12:15:40 AM |
| 2026-10-16 | $370.00 | 4/3/2026, 12:15:40 AM |
| 2026-12-18 | $170.00 | 4/3/2026, 12:15:40 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 170 | 0 | 25383000 | 25383000 |
| 180 | 0 | 24088000 | 24088000 |
| 185 | 0 | 23441500 | 23441500 |
| 260 | 7500 | 13744000 | 13751500 |
| 270 | 9500 | 12451000 | 12460500 |
| 280 | 11500 | 11187000 | 11198500 |
| 290 | 16500 | 9931000 | 9947500 |
| 300 | 21500 | 8708000 | 8729500 |
| 310 | 30500 | 7504000 | 7534500 |
| 320 | 39500 | 6323000 | 6362500 |
| 330 | 48500 | 5180000 | 5228500 |
| 340 | 62500 | 4073000 | 4135500 |
| 350 | 77500 | 3109000 | 3186500 |
| 360 | 95500 | 2182000 | 2277500 |
| 370 | 115500 | 1336000 | 1451500 |
| 380 | 154500 | 530000 | 684500 |
| 390 | 237500 | 133000 | 370500 |
| 400 | 444500 | 13000 | 457500 |
| 410 | 759500 | 7000 | 766500 |
| 420 | 2075500 | 3000 | 2078500 |
View max pain levels for CRS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.