Max Pain — COF
Data as of market close Apr 2, 2026
COF Max Pain Data
- Max Pain Strike
- $185.00
- Expected Move
- ±$7.80 (±4.3%)
- Days to Expiry
- 8
- Total Call OI
- 2,198
- Total Put OI
- 1,910
- Put/Call OI Ratio
- 0.87
- Spot Price
- $181.92
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $182.50 | 3/27/2026, 2:17:10 PM |
| 2026-04-02 | $182.50 | 4/1/2026, 6:25:41 PM |
| 2026-04-10 | $185.00 | 4/3/2026, 12:12:49 AM |
| 2026-04-17 | $185.00 | 4/3/2026, 12:12:49 AM |
| 2026-04-24 | $190.00 | 4/3/2026, 12:12:49 AM |
| 2026-05-01 | $185.00 | 4/3/2026, 12:12:49 AM |
| 2026-05-08 | $135.00 | 4/3/2026, 12:12:49 AM |
| 2026-05-15 | $195.00 | 4/3/2026, 12:12:49 AM |
| 2026-06-18 | $210.00 | 4/3/2026, 12:12:49 AM |
| 2026-09-18 | $210.00 | 4/3/2026, 12:12:49 AM |
| 2026-12-18 | $200.00 | 4/3/2026, 12:12:49 AM |
| 2027-01-15 | $220.00 | 4/3/2026, 12:12:49 AM |
| 2027-03-19 | $180.00 | 4/3/2026, 12:12:49 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 120 | 0 | 9740000 | 9740000 |
| 125 | 0 | 8786500 | 8786500 |
| 135 | 0 | 6905500 | 6905500 |
| 140 | 0 | 5967000 | 5967000 |
| 150 | 0 | 4094000 | 4094000 |
| 155 | 0 | 3360000 | 3360000 |
| 157.5 | 0 | 2995250 | 2995250 |
| 160 | 0 | 2632000 | 2632000 |
| 162.5 | 0 | 2296500 | 2296500 |
| 165 | 0 | 1967500 | 1967500 |
| 167.5 | 0 | 1648500 | 1648500 |
| 170 | 250 | 1339500 | 1339750 |
| 172.5 | 2250 | 1107250 | 1109500 |
| 175 | 11000 | 890250 | 901250 |
| 177.5 | 21000 | 727750 | 748750 |
| 180 | 31500 | 578750 | 610250 |
| 182.5 | 51250 | 461500 | 512750 |
| 185 | 107000 | 346750 | 453750 |
| 187.5 | 262750 | 278750 | 541500 |
| 190 | 436500 | 220250 | 656750 |
View max pain levels for COF options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.