Max Pain — CLS
Data as of market close Apr 2, 2026
CLS Max Pain Data
- Max Pain Strike
- $282.50
- Expected Move
- ±$24.55 (±8.3%)
- Days to Expiry
- 8
- Total Call OI
- 2,407
- Total Put OI
- 1,683
- Put/Call OI Ratio
- 0.70
- Spot Price
- $294.84
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $280.00 | 3/27/2026, 2:16:06 PM |
| 2026-04-02 | $270.00 | 4/1/2026, 6:23:28 PM |
| 2026-04-10 | $282.50 | 4/3/2026, 12:11:00 AM |
| 2026-04-17 | $280.00 | 4/3/2026, 12:11:00 AM |
| 2026-04-24 | $280.00 | 4/3/2026, 12:11:00 AM |
| 2026-05-01 | $280.00 | 4/3/2026, 12:11:00 AM |
| 2026-05-08 | $275.00 | 4/3/2026, 12:11:00 AM |
| 2026-05-15 | $280.00 | 4/3/2026, 12:11:00 AM |
| 2026-06-18 | $250.00 | 4/3/2026, 12:11:00 AM |
| 2026-07-17 | $240.00 | 4/3/2026, 12:11:00 AM |
| 2026-09-18 | $280.00 | 4/3/2026, 12:11:00 AM |
| 2026-12-18 | $250.00 | 4/3/2026, 12:11:00 AM |
| 2027-01-15 | $180.00 | 4/3/2026, 12:11:00 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 160 | 0 | 15372750 | 15372750 |
| 165 | 1000 | 14533250 | 14534250 |
| 170 | 2000 | 13695750 | 13697750 |
| 175 | 3000 | 12858750 | 12861750 |
| 180 | 4000 | 12025250 | 12029250 |
| 185 | 5000 | 11195250 | 11200250 |
| 190 | 6000 | 10371250 | 10377250 |
| 195 | 7500 | 9553250 | 9560750 |
| 200 | 9000 | 8737750 | 8746750 |
| 205 | 10500 | 7936750 | 7947250 |
| 210 | 12000 | 7142750 | 7154750 |
| 215 | 13500 | 6363750 | 6377250 |
| 220 | 15000 | 5598250 | 5613250 |
| 225 | 17000 | 4859750 | 4876750 |
| 230 | 19500 | 4150750 | 4170250 |
| 235 | 25000 | 3494250 | 3519250 |
| 240 | 33000 | 2886750 | 2919750 |
| 245 | 41000 | 2366750 | 2407750 |
| 250 | 51000 | 1934750 | 1985750 |
| 252.5 | 58500 | 1749500 | 1808000 |
View max pain levels for CLS options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.