Max Pain — CC
Data as of market close Apr 2, 2026
CC Max Pain Data
- Max Pain Strike
- $19.00
- Expected Move
- ±$1.65 (±7.7%)
- Days to Expiry
- 8
- Total Call OI
- 722
- Total Put OI
- 120
- Put/Call OI Ratio
- 0.17
- Spot Price
- $21.55
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $14.50 | 3/27/2026, 2:14:01 PM |
| 2026-04-02 | $17.00 | 4/1/2026, 6:19:18 PM |
| 2026-04-10 | $19.00 | 4/3/2026, 12:07:37 AM |
| 2026-04-17 | $15.00 | 4/3/2026, 12:07:37 AM |
| 2026-04-24 | $17.00 | 4/3/2026, 12:07:37 AM |
| 2026-05-01 | $17.00 | 4/3/2026, 12:07:37 AM |
| 2026-05-08 | $19.00 | 4/3/2026, 12:07:37 AM |
| 2026-05-15 | $17.00 | 4/3/2026, 12:07:37 AM |
| 2026-06-18 | $16.00 | 4/3/2026, 12:07:37 AM |
| 2026-07-17 | $15.00 | 4/3/2026, 12:07:37 AM |
| 2026-10-16 | $16.00 | 4/3/2026, 12:07:37 AM |
| 2027-01-15 | $12.00 | 4/3/2026, 12:07:37 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 5 | 0 | 140950 | 140950 |
| 7 | 800 | 116950 | 117750 |
| 8 | 1200 | 104950 | 106150 |
| 10 | 2200 | 80950 | 83150 |
| 12 | 3600 | 56950 | 60550 |
| 13 | 4300 | 45150 | 49450 |
| 13.5 | 4650 | 39400 | 44050 |
| 14 | 5000 | 33650 | 38650 |
| 14.5 | 5350 | 29950 | 35300 |
| 15 | 5700 | 26750 | 32450 |
| 15.5 | 6250 | 23650 | 29900 |
| 16 | 7000 | 20650 | 27650 |
| 16.5 | 8300 | 17800 | 26100 |
| 17 | 9600 | 15050 | 24650 |
| 17.5 | 11000 | 12600 | 23600 |
| 18 | 12400 | 10200 | 22600 |
| 18.5 | 14150 | 7900 | 22050 |
| 19 | 15900 | 5650 | 21550 |
| 19.5 | 18350 | 3550 | 21900 |
| 20 | 20800 | 2550 | 23350 |
View max pain levels for CC options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.