BKNG Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 2820.00 | 1394.40 | 1361.20 | 1391.10 | 0.00 | 4 | 4 | 114.1% |
| 3600.00 | 843.20 | 584.70 | 612.30 | 0.00 | 0 | 1 | 56.1% |
| 3700.00 | 593.67 | 487.60 | 518.50 | 0.00 | 0 | 4 | 55.2% |
| 3850.00 | 452.81 | 345.70 | 369.70 | 0.00 | 0 | 6 | 55.5% |
| 3860.00 | 443.88 | 337.20 | 360.60 | 0.00 | 0 | 6 | 55.0% |
| 3880.00 | 428.63 | 319.00 | 342.50 | 0.00 | 4 | 4 | 54.0% |
| 3950.00 | 240.28 | 257.60 | 281.40 | -127.73 | 1 | 8 | 50.9% |
| 4020.00 | 310.09 | 201.70 | 221.30 | 0.00 | 8 | 17 | 46.8% |
| 4040.00 | 268.80 | 184.90 | 205.90 | 0.00 | 0 | 1 | 46.2% |
| 4070.00 | 171.75 | 163.10 | 186.00 | 59.75 | 1 | 2 | 46.4% |
| 4090.00 | 104.46 | 148.40 | 170.50 | -40.54 | 1 | 14 | 45.2% |
| 4100.00 | 98.00 | 140.70 | 160.00 | -84.00 | 2 | 13 | 43.4% |
| 4110.00 | 208.30 | 133.70 | 155.20 | 0.00 | 0 | 5 | 44.0% |
| 4120.00 | 126.00 | 126.10 | 149.10 | -85.40 | 2 | 1 | 44.0% |
| 4130.00 | 115.00 | 119.30 | 142.40 | -60.00 | 12 | 5 | 43.6% |
| 4140.00 | 216.80 | 112.60 | 135.90 | 0.00 | 0 | 2 | 43.3% |
| 4150.00 | 100.74 | 106.10 | 127.90 | -6.36 | 3 | 8 | 42.3% |
| 4160.00 | 113.00 | 100.20 | 123.20 | -30.00 | 33 | 3 | 42.6% |
| 4170.00 | 97.90 | 93.50 | 117.40 | -13.20 | 10 | 9 | 42.4% |
| 4200.00 | 72.50 | 76.90 | 97.20 | -41.16 | 11 | 7 | 40.4% |
| 4210.00 | 67.00 | 71.50 | 91.00 | -48.58 | 2 | 2 | 39.8% |
| 4220.00 | 119.20 | 66.00 | 85.50 | 0.00 | 6 | 8 | 39.4% |
| 4230.00 | 103.93 | 56.00 | 82.80 | 0.00 | 2 | 5 | 40.1% |
| 4250.00 | 60.03 | 50.50 | 72.10 | -15.07 | 2 | 7 | 39.1% |
| 4260.00 | 192.55 | 46.30 | 68.80 | 0.00 | 0 | 1 | 39.3% |
| 4270.00 | 92.17 | 42.00 | 62.40 | 0.00 | 83 | 42 | 38.2% |
| 4280.00 | 49.70 | 38.00 | 59.70 | 0.00 | 1 | 4 | 38.6% |
| 4300.00 | 33.80 | 30.80 | 52.50 | -18.20 | 11 | 16 | 38.4% |
| 4310.00 | 32.00 | 27.40 | 47.40 | -39.80 | 5 | 2 | 37.5% |
| 4320.00 | 19.16 | 23.40 | 47.40 | -21.67 | 1 | 9 | 38.8% |
| 4325.00 | 65.50 | 22.20 | 44.20 | 0.00 | 1 | 2 | 38.0% |
| 4330.00 | 63.20 | 19.10 | 46.70 | 0.00 | 2 | 2 | 39.8% |
| 4335.00 | 60.20 | 18.80 | 43.70 | 0.00 | 1 | 2 | 39.1% |
| 4340.00 | 58.30 | 17.90 | 42.70 | 0.00 | 3 | 2 | 39.3% |
| 4345.00 | 58.40 | 16.50 | 36.00 | 0.00 | 3 | 3 | 36.7% |
| 4350.00 | 26.00 | 19.80 | 38.80 | -26.80 | 3 | 76 | 38.7% |
| 4360.00 | 50.70 | 14.90 | 38.70 | 0.00 | 2 | 3 | 39.8% |
| 4370.00 | 46.20 | 11.70 | 34.30 | 0.00 | 1 | 2 | 38.8% |
| 4390.00 | 28.50 | 8.30 | 0.00 | 0.00 | 5 | 10 | 6.3% |
| 4400.00 | 15.04 | 9.50 | 24.30 | -22.66 | 4 | 13 | 36.7% |
| 4410.00 | 35.50 | 7.90 | 0.00 | 0.00 | 1 | 3 | 6.3% |
| 4420.00 | 13.00 | 3.80 | 17.30 | -17.90 | 2 | 3 | 34.4% |
| 4440.00 | 10.00 | 6.50 | 14.90 | -15.70 | 1 | 3 | 34.7% |
| 4450.00 | 9.90 | 1.85 | 20.00 | -14.70 | 1 | 3 | 39.1% |
| 4460.00 | 22.00 | 1.10 | 17.00 | 0.00 | 1 | 2 | 38.0% |
| 4470.00 | 20.80 | 1.80 | 16.70 | 0.00 | 1 | 2 | 38.7% |
| 4480.00 | 8.00 | 4.50 | 12.00 | -12.40 | 8 | 5 | 36.0% |
| 4500.00 | 6.90 | 3.80 | 14.70 | -10.70 | 11 | 8 | 39.9% |
| 4510.00 | 141.90 | 2.50 | 19.60 | 0.00 | 0 | 1 | 44.5% |
| 4520.00 | 16.80 | 2.25 | 8.90 | 0.00 | 12 | 64 | 36.5% |
| 4530.00 | 1.90 | 2.00 | 9.80 | -11.62 | 1 | 3 | 38.2% |
| 4550.00 | 4.80 | 1.65 | 13.30 | -4.58 | 5 | 7 | 43.0% |
| 4560.00 | 4.20 | 0.90 | 8.90 | -45.10 | 1 | 1 | 39.6% |
| 4570.00 | 5.50 | 1.30 | 19.70 | 0.00 | 1 | 2 | 50.0% |
| 4590.00 | 64.60 | 1.60 | 19.20 | 0.00 | 0 | 1 | 51.3% |
| 4600.00 | 4.00 | 0.20 | 8.00 | -2.97 | 1 | 30 | 41.7% |
| 4630.00 | 5.60 | 0.00 | 8.00 | 0.00 | 1 | 2 | 43.9% |
| 4650.00 | 5.30 | 0.00 | 8.00 | 0.00 | 1 | 13 | 45.4% |
| 4660.00 | 5.90 | 0.10 | 8.10 | 0.00 | 5 | 8 | 46.2% |
| 4680.00 | 5.70 | 0.00 | 19.50 | 0.00 | 5 | 10 | 59.1% |
| 4690.00 | 5.60 | 0.00 | 8.00 | 0.00 | 5 | 7 | 48.2% |
| 4700.00 | 3.10 | 0.20 | 8.20 | -0.15 | 2 | 19 | 49.2% |
| 4710.00 | 4.50 | 0.10 | 8.10 | 0.00 | 3 | 4 | 49.8% |
| 4720.00 | 5.00 | 0.10 | 8.10 | 0.00 | 3 | 5 | 50.5% |
| 4730.00 | 26.27 | 0.40 | 8.40 | 0.00 | 1 | 4 | 51.6% |
| 4740.00 | 1.90 | 0.30 | 8.30 | -1.50 | 1 | 2 | 52.1% |
| 4750.00 | 2.15 | 0.10 | 8.00 | -11.55 | 11 | 2 | 52.4% |
| 4770.00 | 22.90 | 0.00 | 19.10 | 0.00 | 0 | 1 | 55.9% |
| 4780.00 | 6.20 | 0.00 | 19.00 | 0.00 | 0 | 1 | 56.5% |
| 4800.00 | 1.00 | 0.05 | 8.00 | -1.50 | 5 | 15 | 55.8% |
| 4810.00 | 39.93 | 0.00 | 8.00 | 0.00 | 2 | 4 | 56.5% |
| 4830.00 | 5.80 | 0.10 | 8.10 | 0.00 | 0 | 1 | 51.1% |
| 4850.00 | 22.97 | 0.00 | 18.80 | 0.00 | 1 | 2 | 61.2% |
| 4860.00 | 3.00 | 0.00 | 18.80 | 0.00 | 1 | 4 | 61.8% |
| 4880.00 | 14.89 | 0.00 | 8.00 | 0.00 | 0 | 2 | 53.9% |
| 4890.00 | 4.00 | 0.00 | 8.00 | 0.00 | 1 | 1 | 54.5% |
| 4900.00 | 6.64 | 0.00 | 8.00 | 0.00 | 2 | 8 | 55.1% |
| 4910.00 | 4.00 | 0.00 | 8.00 | 0.00 | 1 | 4 | 55.6% |
| 4920.00 | 4.00 | 0.00 | 8.00 | 0.00 | 1 | 6 | 56.2% |
| 4930.00 | 2.70 | 0.00 | 8.00 | 0.00 | 1 | 2 | 56.8% |
| 4950.00 | 3.31 | 0.00 | 8.00 | -0.54 | 3 | 7 | 58.0% |
| 4970.00 | 2.00 | 0.00 | 8.00 | 0.00 | 1 | 1 | 59.1% |
| 4990.00 | 3.00 | 0.00 | 8.00 | 1.00 | 5 | 20 | 60.3% |
| 5000.00 | 1.00 | 0.00 | 7.60 | -1.58 | 1 | 5 | 60.4% |
| 5010.00 | 4.41 | 0.00 | 8.00 | 0.00 | 0 | 1 | 61.4% |
| 5050.00 | 2.90 | 0.00 | 8.00 | 0.00 | 1 | 2 | 63.7% |
| 5100.00 | 4.84 | 0.00 | 8.00 | 0.00 | 3 | 3 | 66.5% |
| 5150.00 | 2.30 | 0.00 | 8.00 | 0.00 | 1 | 2 | 69.2% |
| 5200.00 | 1.70 | 0.00 | 8.00 | 0.00 | 2 | 4 | 71.9% |
| 5240.00 | 14.68 | 0.00 | 8.00 | 0.00 | 0 | 3 | 74.0% |
| 5250.00 | 2.80 | 0.00 | 8.00 | 0.00 | 1 | 1 | 74.5% |
| 5270.00 | 2.70 | 0.00 | 8.00 | 0.00 | 1 | 2 | 75.6% |
| 5280.00 | 2.00 | 0.00 | 8.00 | 0.00 | 1 | 2 | 76.1% |
| 5290.00 | 2.00 | 0.00 | 8.00 | 0.00 | 1 | 2 | 76.6% |
| 5310.00 | 1.60 | 0.00 | 8.00 | 0.00 | 0 | 2 | 77.6% |
| 5320.00 | 1.70 | 0.00 | 8.00 | 0.00 | 1 | 2 | 78.2% |
| 5400.00 | 1.98 | 0.00 | 8.00 | 0.00 | 0 | 2 | 82.2% |
| 5800.00 | 1.20 | 0.60 | 8.00 | 0.00 | 1 | 2 | 102.3% |
| 5900.00 | 1.00 | 0.05 | 8.00 | 0.00 | 3 | 4 | 105.8% |
| 5980.00 | 1.00 | 0.05 | 8.00 | 0.00 | 4 | 6 | 109.2% |
| 6000.00 | 3.01 | 0.05 | 8.00 | 0.00 | 6 | 8 | 110.1% |
| 6040.00 | 2.01 | 0.05 | 8.00 | 0.00 | 7 | 8 | 111.8% |
| 6100.00 | 2.05 | 0.05 | 8.00 | 0.00 | 5 | 6 | 114.3% |
| 6120.00 | 2.05 | 0.05 | 8.00 | 0.00 | 1 | 1 | 115.2% |
| 6160.00 | 1.57 | 0.05 | 8.00 | 0.00 | 2 | 3 | 116.8% |
| 6200.00 | 1.57 | 0.05 | 8.00 | 0.00 | 1 | 6 | 118.5% |
| 6220.00 | 0.40 | 0.05 | 8.00 | 0.00 | 1 | 4 | 119.3% |
| 6240.00 | 1.26 | 0.05 | 8.00 | 0.00 | 1 | 1 | 120.1% |
| 6280.00 | 0.29 | 0.05 | 8.00 | 0.24 | 1 | 3 | 121.7% |
| 6320.00 | 0.89 | 0.05 | 8.00 | 0.78 | 8 | 9 | 123.4% |
| 6340.00 | 0.40 | 0.20 | 0.60 | 0.26 | 33 | 8 | 96.3% |
| 6360.00 | 0.96 | 0.05 | 7.30 | 0.76 | 14 | 19 | 123.5% |
| 6380.00 | 0.25 | 0.10 | 1.00 | 0.08 | 25 | 28 | 100.5% |
| 6400.00 | 0.40 | 0.05 | 1.00 | 0.00 | 25 | 17 | 100.8% |
| 6420.00 | 0.20 | 0.15 | 0.30 | 0.15 | 38 | 34 | 94.0% |
| 6450.00 | 0.10 | 0.05 | 0.40 | 0.05 | 21 | 63 | 95.0% |
| 6500.00 | 0.40 | 0.05 | 0.35 | 0.35 | 5 | 26 | 95.6% |
| 6550.00 | 0.15 | 0.05 | 0.40 | 0.05 | 28 | 20 | 98.0% |
| 6650.00 | 0.10 | 0.00 | 0.30 | -0.06 | 3 | 50 | 97.8% |
| 6700.00 | 0.10 | 0.00 | 0.10 | 0.05 | 1 | 15 | 91.6% |
| 6750.00 | 0.05 | 0.00 | 0.10 | 0.00 | 42 | 42 | 93.0% |
| 6800.00 | 0.05 | 0.00 | 8.00 | 0.00 | 20 | 10 | 141.5% |
| 6850.00 | 0.10 | 0.00 | 5.60 | 0.05 | 16 | 63 | 137.1% |
| 6900.00 | 0.03 | 0.00 | 0.10 | -0.02 | 1 | 77 | 96.9% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 2500.00 | 0.05 | 0.00 | 0.10 | 0.00 | 10 | 19 | 103.9% |
| 2550.00 | 0.30 | 0.00 | 0.10 | 0.00 | 11 | 23 | 100.2% |
| 2600.00 | 0.10 | 0.05 | 1.00 | 0.05 | 1 | 25 | 117.7% |
| 2750.00 | 0.10 | 0.05 | 8.00 | 0.00 | 16 | 25 | 134.0% |
| 2800.00 | 0.20 | 0.05 | 5.20 | 0.00 | 1 | 16 | 121.5% |
| 2820.00 | 4.08 | 0.05 | 8.00 | 3.93 | 4 | 9 | 126.9% |
| 2860.00 | 0.38 | 0.05 | 8.00 | -0.12 | 2 | 2 | 123.0% |
| 2880.00 | 0.05 | 0.05 | 8.00 | 0.00 | 3 | 11 | 121.0% |
| 2900.00 | 0.42 | 0.05 | 8.00 | -0.43 | 4 | 3 | 119.0% |
| 2940.00 | 0.60 | 0.05 | 8.00 | 0.00 | 1 | 2 | 115.1% |
| 2950.00 | 0.24 | 0.05 | 8.00 | 0.00 | 1 | 8 | 114.2% |
| 3000.00 | 0.64 | 0.05 | 1.00 | 0.14 | 8 | 12 | 84.9% |
| 3020.00 | 4.03 | 0.05 | 8.00 | 0.00 | 1 | 2 | 107.5% |
| 3060.00 | 0.85 | 0.05 | 8.00 | 0.00 | 1 | 4 | 103.7% |
| 3100.00 | 0.70 | 0.10 | 8.10 | 0.00 | 1 | 4 | 100.2% |
| 3200.00 | 4.98 | 0.10 | 8.10 | 0.00 | 3 | 3 | 91.0% |
| 3220.00 | 4.09 | 0.10 | 8.10 | 0.00 | 0 | 0 | 89.2% |
| 3240.00 | 2.32 | 0.10 | 8.10 | 0.00 | 4 | 5 | 87.4% |
| 3260.00 | 2.42 | 0.30 | 8.30 | 0.00 | 1 | 4 | 86.3% |
| 3280.00 | 6.35 | 0.05 | 8.00 | 0.00 | 2 | 4 | 83.6% |
| 3300.00 | 2.55 | 0.10 | 8.10 | 0.00 | 5 | 55 | 82.0% |
| 3360.00 | 12.92 | 0.60 | 8.60 | 0.00 | 1 | 1 | 78.2% |
| 3380.00 | 1.50 | 0.30 | 8.30 | 0.00 | 1 | 2 | 75.5% |
| 3400.00 | 4.48 | 0.05 | 5.10 | -3.41 | 2 | 18 | 68.1% |
| 3420.00 | 5.24 | 1.00 | 8.90 | -0.36 | 1 | 0 | 73.8% |
| 3460.00 | 15.10 | 0.00 | 5.60 | 0.00 | 0 | 1 | 63.9% |
| 3500.00 | 5.15 | 1.20 | 17.20 | -0.35 | 4 | 5 | 75.0% |
| 3550.00 | 4.65 | 1.00 | 9.60 | -0.45 | 1 | 1 | 63.0% |
| 3580.00 | 17.20 | 1.00 | 11.10 | 0.00 | 0 | 1 | 61.9% |
| 3620.00 | 21.00 | 2.30 | 10.80 | 0.00 | 1 | 2 | 59.2% |
| 3660.00 | 23.40 | 0.00 | 11.80 | 0.00 | 2 | 3 | 54.4% |
| 3680.00 | 29.20 | 1.50 | 18.30 | 0.00 | 2 | 3 | 58.7% |
| 3700.00 | 7.40 | 2.45 | 19.90 | 4.40 | 6 | 3 | 58.4% |
| 3720.00 | 12.80 | 1.65 | 16.50 | 0.00 | 1 | 4 | 53.8% |
| 3760.00 | 19.30 | 1.00 | 14.50 | 0.00 | 48 | 37 | 56.1% |
| 3780.00 | 38.40 | 1.70 | 19.20 | 0.00 | 0 | 2 | 58.4% |
| 3800.00 | 11.40 | 7.10 | 21.10 | -11.60 | 25 | 19 | 51.6% |
| 3820.00 | 25.55 | 11.30 | 29.10 | 0.00 | 1 | 4 | 54.9% |
| 3840.00 | 18.60 | 10.50 | 31.00 | 0.00 | 0 | 3 | 53.2% |
| 3850.00 | 17.20 | 10.20 | 30.40 | -8.08 | 4 | 13 | 51.7% |
| 3860.00 | 48.80 | 12.20 | 32.90 | 0.00 | 5 | 10 | 52.3% |
| 3880.00 | 25.00 | 9.60 | 27.80 | 0.00 | 1 | 15 | 53.7% |
| 3900.00 | 22.70 | 12.50 | 30.70 | -12.30 | 2 | 10 | 53.3% |
| 3920.00 | 27.60 | 11.10 | 32.60 | 0.00 | 32 | 32 | 52.0% |
| 3940.00 | 29.05 | 16.70 | 37.80 | 0.00 | 8 | 7 | 52.6% |
| 3950.00 | 35.05 | 18.30 | 35.80 | -9.26 | 1 | 4 | 50.2% |
| 3960.00 | 55.00 | 21.20 | 42.50 | 25.37 | 1 | 10 | 52.6% |
| 4000.00 | 36.00 | 27.10 | 36.30 | -4.00 | 14 | 19 | 44.0% |
| 4020.00 | 47.50 | 28.70 | 50.00 | 9.80 | 2 | 1 | 48.3% |
| 4040.00 | 67.00 | 33.50 | 53.30 | 0.00 | 0 | 1 | 47.0% |
| 4050.00 | 41.20 | 34.80 | 55.90 | -13.80 | 1 | 11 | 46.8% |
| 4080.00 | 53.19 | 43.10 | 63.10 | -28.11 | 1 | 21 | 45.4% |
| 4090.00 | 67.30 | 45.30 | 67.70 | -12.70 | 1 | 4 | 45.9% |
| 4100.00 | 58.29 | 48.20 | 68.60 | -9.71 | 3 | 14 | 44.7% |
| 4110.00 | 87.30 | 50.80 | 74.10 | 0.00 | 0 | 2 | 45.4% |
| 4120.00 | 62.15 | 54.30 | 76.30 | 0.00 | 32 | 32 | 44.6% |
| 4140.00 | 83.50 | 63.00 | 83.30 | -6.50 | 2 | 14 | 44.0% |
| 4150.00 | 116.50 | 65.50 | 86.70 | 0.00 | 1 | 9 | 43.6% |
| 4160.00 | 111.60 | 68.90 | 90.30 | 0.00 | 12 | 12 | 43.2% |
| 4170.00 | 93.20 | 73.20 | 94.20 | 0.00 | 0 | 1 | 42.9% |
| 4180.00 | 104.00 | 75.80 | 98.40 | 0.00 | 4 | 3 | 42.6% |
| 4190.00 | 71.40 | 77.10 | 100.30 | 0.00 | 0 | 1 | 41.4% |
| 4205.00 | 142.90 | 87.70 | 106.00 | 0.00 | 2 | 2 | 40.6% |
| 4210.00 | 114.88 | 89.90 | 108.20 | -6.42 | 1 | 9 | 40.4% |
| 4215.00 | 148.60 | 92.20 | 110.60 | 0.00 | 2 | 2 | 40.2% |
| 4220.00 | 113.10 | 94.60 | 113.90 | 0.00 | 0 | 1 | 40.5% |
| 4230.00 | 125.90 | 98.10 | 118.50 | 0.00 | 2 | 1 | 40.1% |
| 4240.00 | 113.00 | 102.00 | 125.40 | 0.00 | 4 | 2 | 40.5% |
| 4250.00 | 162.25 | 110.50 | 130.50 | 0.00 | 1 | 2 | 40.2% |
| 4260.00 | 137.50 | 115.00 | 132.50 | 0.00 | 6 | 11 | 38.5% |
| 4265.00 | 231.00 | 113.60 | 139.50 | 0.00 | 1 | 1 | 40.1% |
| 4270.00 | 155.50 | 121.40 | 142.00 | 14.60 | 2 | 2 | 39.9% |
| 4280.00 | 96.50 | 121.30 | 144.90 | 0.00 | 0 | 9 | 38.4% |
| 4290.00 | 99.20 | 128.00 | 152.20 | 0.00 | 0 | 4 | 38.7% |
| 4300.00 | 179.96 | 140.70 | 157.60 | -18.79 | 16 | 2 | 38.1% |
| 4310.00 | 104.86 | 146.90 | 166.70 | 0.00 | 8 | 5 | 39.1% |
| 4315.00 | 183.90 | 145.40 | 169.90 | 0.00 | 0 | 13 | 39.0% |
| 4320.00 | 242.06 | 150.90 | 171.50 | 147.96 | 1 | 1 | 38.1% |
| 4340.00 | 198.10 | 163.00 | 189.10 | 0.00 | 0 | 2 | 39.6% |
| 4360.00 | 222.85 | 180.10 | 203.30 | -22.16 | 1 | 1 | 39.3% |
| 4370.00 | 132.73 | 187.90 | 209.20 | 0.00 | 1 | 1 | 38.4% |
| 4380.00 | 195.23 | 194.70 | 220.60 | 0.00 | 0 | 0 | 40.3% |
| 4410.00 | 221.60 | 225.10 | 245.60 | 0.00 | 0 | 18 | 41.0% |
| 4430.00 | 303.54 | 238.40 | 261.80 | 0.00 | 1 | 4 | 40.9% |
| 4460.00 | 223.60 | 265.60 | 290.20 | 0.00 | 0 | 2 | 43.0% |
| 4480.00 | 169.00 | 284.10 | 308.40 | 0.00 | 0 | 0 | 43.8% |
| 4490.00 | 398.20 | 293.50 | 317.70 | 0.00 | 7 | 1 | 44.3% |
| 4500.00 | 410.00 | 303.00 | 327.10 | 0.00 | 2 | 6 | 44.8% |
| 4510.00 | 332.95 | 316.10 | 337.20 | 0.00 | 25 | 18 | 45.8% |
| 4520.00 | 291.90 | 316.50 | 346.20 | 0.00 | 0 | 3 | 46.1% |
| 4530.00 | 182.20 | 328.20 | 355.80 | 0.00 | 0 | 4 | 46.7% |
| 4540.00 | 308.30 | 336.20 | 363.10 | 0.00 | 0 | 2 | 45.6% |
| 4550.00 | 413.79 | 347.60 | 375.10 | 0.00 | 1 | 1 | 48.0% |
| 4580.00 | 216.83 | 374.20 | 404.30 | 0.00 | 1 | 2 | 50.0% |
| 4600.00 | 530.75 | 396.30 | 424.00 | 0.00 | 1 | 3 | 51.5% |
| 4610.00 | 497.29 | 402.60 | 433.80 | 0.00 | 2 | 2 | 52.2% |
| 4670.00 | 226.30 | 463.00 | 493.20 | 0.00 | 0 | 1 | 56.6% |
| 4700.00 | 596.76 | 493.30 | 523.00 | 0.00 | 1 | 0 | 58.8% |
| 4770.00 | 455.00 | 563.00 | 592.00 | 0.00 | 0 | 0 | 63.3% |
| 4800.00 | 668.40 | 594.80 | 622.50 | 0.00 | 1 | 0 | 66.1% |
| 4900.00 | 670.01 | 694.70 | 722.80 | 0.00 | 2 | 0 | 52.7% |
| 5000.00 | 915.00 | 794.30 | 822.10 | 0.00 | 1 | 0 | 56.7% |
| 5100.00 | 846.15 | 892.20 | 921.90 | 0.00 | 0 | 0 | 57.1% |
| 5200.00 | 817.63 | 992.80 | 1022.20 | 0.00 | 0 | 0 | 64.2% |
| 5600.00 | 1174.20 | 1389.90 | 1427.50 | 0.00 | 1 | 0 | 88.4% |
Sign up free to access Options Chain Data
Explore BKNG options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.