Max Pain — BILI
Data as of market close Apr 2, 2026
BILI Max Pain Data
- Max Pain Strike
- $23.00
- Expected Move
- ±$1.28 (±5.5%)
- Days to Expiry
- 8
- Total Call OI
- 4,084
- Total Put OI
- 434
- Put/Call OI Ratio
- 0.11
- Spot Price
- $23.05
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $25.00 | 3/27/2026, 2:10:18 PM |
| 2026-04-02 | $24.50 | 4/1/2026, 6:11:30 PM |
| 2026-04-10 | $23.00 | 4/3/2026, 12:01:23 AM |
| 2026-04-17 | $27.00 | 4/3/2026, 12:01:23 AM |
| 2026-04-24 | $23.00 | 4/3/2026, 12:01:23 AM |
| 2026-05-01 | $24.00 | 4/3/2026, 12:01:23 AM |
| 2026-05-08 | $25.00 | 4/3/2026, 12:01:23 AM |
| 2026-05-15 | $23.00 | 4/3/2026, 12:01:23 AM |
| 2026-06-18 | $30.00 | 4/3/2026, 12:01:23 AM |
| 2026-07-17 | $30.00 | 4/3/2026, 12:01:23 AM |
| 2026-08-21 | $25.00 | 4/3/2026, 12:01:23 AM |
| 2026-10-16 | $24.00 | 4/3/2026, 12:01:23 AM |
| 2027-01-15 | $22.00 | 4/3/2026, 12:01:23 AM |
| Strike | Call Pain | Put Pain | Total Pain |
|---|---|---|---|
| 19 | 0 | 192500 | 192500 |
| 20 | 0 | 149400 | 149400 |
| 20.5 | 50 | 128650 | 128700 |
| 21 | 150 | 107900 | 108050 |
| 21.5 | 650 | 93350 | 94000 |
| 22 | 1150 | 79600 | 80750 |
| 22.5 | 3400 | 67750 | 71150 |
| 23 | 5650 | 56500 | 62150 |
| 23.5 | 83850 | 46550 | 130400 |
| 24 | 162700 | 36900 | 199600 |
| 24.5 | 331300 | 29600 | 360900 |
| 25 | 501050 | 24700 | 525750 |
| 25.5 | 693700 | 20100 | 713800 |
| 26 | 887950 | 15700 | 903650 |
| 26.5 | 1084300 | 12250 | 1096550 |
| 27 | 1282550 | 9100 | 1291650 |
| 27.5 | 1481750 | 6350 | 1488100 |
| 28 | 1681650 | 3900 | 1685550 |
| 28.5 | 1881650 | 1950 | 1883600 |
| 29 | 2082450 | 1150 | 2083600 |
View max pain levels for BILI options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.