Expected Move — BIIB
Data as of market close Apr 2, 2026
BIIB Expected Move Data
- Nearest Expiry
- 2026-04-10
- Expected Move
- ±2.1%
- Expected Range
- $173.69–$180.99
- Days to Expiry
- 8
- ATM Strike
- $177.50
- Spot Price
- $177.34
Expected Move by Expiration (spot: $177.34)
Expected Move by Expiration
| Expiration | DTE | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | $177.50 | ±$3.65 | ±2.1% | $173.69 | $180.99 |
| 2026-04-17 | 15 | $177.50 | ±$4.03 | ±2.3% | $173.31 | $181.36 |
| 2026-04-24 | 22 | $175.00 | ±$5.15 | ±2.9% | $172.19 | $182.49 |
| 2026-05-01 | 29 | $175.00 | ±$16.50 | ±9.3% | $160.84 | $193.84 |
| 2026-05-08 | 36 | $165.00 | ±$3.60 | ±2.0% | $173.74 | $180.94 |
| 2026-05-15 | 43 | $175.00 | ±$8.10 | ±4.6% | $169.24 | $185.44 |
| 2026-06-18 | 77 | $175.00 | ±$24.40 | ±13.8% | $152.94 | $201.74 |
| 2026-07-17 | 106 | $175.00 | ±$30.75 | ±17.3% | $146.59 | $208.09 |
| 2026-09-18 | 169 | $175.00 | ±$35.75 | ±20.2% | $141.59 | $213.09 |
| 2026-10-16 | 197 | $175.00 | ±$22.35 | ±12.6% | $154.99 | $199.69 |
| 2026-12-18 | 260 | $175.00 | ±$44.00 | ±24.8% | $133.34 | $221.34 |
| 2027-01-15 | 288 | $175.00 | ±$47.00 | ±26.5% | $130.34 | $224.34 |
| 2027-03-19 | 351 | $180.00 | ±$30.00 | ±16.9% | $147.34 | $207.34 |
| Expiration | Days to Expiry | ATM Strike | Expected Move | Move % | Lower Bound | Upper Bound |
|---|---|---|---|---|---|---|
| 2026-04-10 | 8 | 177.5 | 3.65 | 2.06 | 173.69 | 180.99 |
| 2026-04-17 | 15 | 177.5 | 4.03 | 2.27 | 173.31 | 181.36 |
| 2026-04-24 | 22 | 175 | 5.15 | 2.9 | 172.19 | 182.49 |
| 2026-05-01 | 29 | 175 | 16.5 | 9.3 | 160.84 | 193.84 |
| 2026-05-08 | 36 | 165 | 3.6 | 2.03 | 173.74 | 180.94 |
| 2026-05-15 | 43 | 175 | 8.1 | 4.57 | 169.24 | 185.44 |
| 2026-06-18 | 77 | 175 | 24.4 | 13.76 | 152.94 | 201.74 |
| 2026-07-17 | 106 | 175 | 30.75 | 17.34 | 146.59 | 208.09 |
| 2026-09-18 | 169 | 175 | 35.75 | 20.16 | 141.59 | 213.09 |
| 2026-10-16 | 197 | 175 | 22.35 | 12.6 | 154.99 | 199.69 |
| 2026-12-18 | 260 | 175 | 44 | 24.81 | 133.34 | 221.34 |
| 2027-01-15 | 288 | 175 | 47 | 26.5 | 130.34 | 224.34 |
| 2027-03-19 | 351 | 180 | 30 | 16.92 | 147.34 | 207.34 |
Check the expected price move for BIIB by expiration date, derived from options pricing. Compare implied moves across timeframes to gauge how much the market expects the stock to move.