BIDU Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 90.00 | 25.42 | 18.50 | 22.90 | 0.00 | 1 | 2 | 147.0% |
| 95.00 | 11.75 | 14.30 | 18.50 | 0.00 | 1 | 1 | 75.9% |
| 100.00 | 10.68 | 9.90 | 11.85 | 3.28 | 56 | 2 | 69.7% |
| 102.00 | 8.96 | 8.15 | 9.95 | 1.26 | 34 | 10 | 63.0% |
| 108.00 | 4.19 | 4.00 | 4.45 | -1.70 | 50 | 173 | 42.0% |
| 109.00 | 3.40 | 2.85 | 4.00 | -1.75 | 18 | 89 | 44.9% |
| 110.00 | 2.80 | 2.62 | 3.20 | -1.36 | 129 | 131 | 41.3% |
| 111.00 | 2.30 | 1.95 | 2.74 | -1.09 | 10 | 52 | 42.1% |
| 112.00 | 1.92 | 1.75 | 2.10 | -0.92 | 29 | 55 | 39.3% |
| 113.00 | 1.43 | 1.00 | 1.86 | -0.88 | 24 | 63 | 41.7% |
| 114.00 | 1.25 | 1.09 | 1.29 | -1.01 | 73 | 80 | 38.0% |
| 115.00 | 0.86 | 0.61 | 0.95 | -0.74 | 228 | 281 | 36.9% |
| 116.00 | 0.70 | 0.64 | 0.90 | -0.65 | 54 | 94 | 40.4% |
| 117.00 | 0.53 | 0.26 | 0.86 | -0.47 | 19 | 73 | 43.8% |
| 118.00 | 0.36 | 0.14 | 0.65 | -0.54 | 28 | 56 | 43.1% |
| 119.00 | 0.25 | 0.00 | 0.38 | -0.50 | 89 | 23 | 39.5% |
| 120.00 | 0.22 | 0.15 | 0.25 | -0.14 | 67 | 847 | 38.3% |
| 121.00 | 0.16 | 0.12 | 0.17 | -0.11 | 20 | 102 | 37.8% |
| 122.00 | 0.13 | 0.00 | 0.41 | -1.08 | 2 | 3 | 50.1% |
| 123.00 | 0.30 | 0.00 | 0.75 | 0.00 | 1 | 11 | 52.0% |
| 124.00 | 0.36 | 0.00 | 0.13 | 0.00 | 2 | 8 | 43.6% |
| 125.00 | 0.06 | 0.00 | 0.09 | -0.36 | 26 | 41 | 43.1% |
| 126.00 | 0.23 | 0.00 | 0.20 | 0.02 | 2 | 66 | 52.7% |
| 127.00 | 0.20 | 0.00 | 1.25 | 0.00 | 1 | 54 | 72.3% |
| 128.00 | 0.29 | 0.00 | 1.55 | 0.00 | 1 | 52 | 79.8% |
| 129.00 | 0.37 | 0.00 | 0.33 | 0.00 | 1 | 3 | 58.0% |
| 130.00 | 0.03 | 0.00 | 0.14 | -0.07 | 4 | 71 | 52.3% |
| 131.00 | 0.53 | 0.00 | 0.75 | 0.00 | 6 | 8 | 74.1% |
| 132.00 | 0.38 | 0.00 | 1.00 | 0.00 | 2 | 8 | 81.9% |
| 133.00 | 0.05 | 0.00 | 1.35 | 0.00 | 3 | 18 | 91.0% |
| 134.00 | 0.38 | 0.00 | 1.35 | 0.00 | 1 | 4 | 93.7% |
| 135.00 | 0.03 | 0.00 | 0.23 | -0.17 | 5 | 35 | 67.6% |
| 136.00 | 0.80 | 0.00 | 2.14 | 0.00 | 12 | 18 | 111.8% |
| 138.00 | 1.70 | 0.00 | 1.55 | 0.00 | 14 | 15 | 107.7% |
| 139.00 | 2.56 | 0.00 | 2.13 | 0.00 | 0 | 2 | 119.8% |
| 140.00 | 0.02 | 0.00 | 0.23 | -0.10 | 1 | 122 | 77.7% |
| 141.00 | 2.50 | 0.00 | 1.15 | 0.00 | 0 | 24 | 107.5% |
| 142.00 | 0.14 | 0.00 | 2.13 | 0.00 | 1 | 23 | 127.6% |
| 144.00 | 1.28 | 0.00 | 1.75 | 0.00 | 0 | 3 | 126.3% |
| 145.00 | 0.02 | 0.00 | 1.15 | 0.00 | 1 | 7 | 116.8% |
| 150.00 | 0.21 | 0.00 | 0.42 | 0.00 | 1 | 160 | 105.9% |
| 155.00 | 0.99 | 0.00 | 2.13 | 0.00 | 0 | 4 | 158.5% |
| 165.00 | 0.08 | 0.00 | 1.15 | 0.00 | 4 | 4 | 157.7% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 75.00 | 1.83 | 0.00 | 2.13 | 0.00 | 0 | 1 | 195.5% |
| 80.00 | 0.19 | 0.00 | 0.05 | 0.00 | 0 | 1 | 88.3% |
| 85.00 | 0.49 | 0.00 | 0.49 | 0.00 | 2 | 4 | 103.3% |
| 90.00 | 0.14 | 0.00 | 0.10 | 0.00 | 0 | 9 | 64.8% |
| 95.00 | 0.08 | 0.04 | 0.09 | -0.43 | 6 | 29 | 52.1% |
| 100.00 | 0.32 | 0.18 | 0.34 | 0.07 | 30 | 151 | 52.3% |
| 101.00 | 0.25 | 0.18 | 0.35 | -1.21 | 21 | 3 | 48.9% |
| 102.00 | 0.34 | 0.12 | 0.47 | -0.11 | 10 | 103 | 49.0% |
| 103.00 | 0.44 | 0.19 | 0.71 | -0.69 | 13 | 6 | 51.5% |
| 104.00 | 0.49 | 0.11 | 1.00 | -0.42 | 38 | 207 | 53.7% |
| 105.00 | 0.88 | 0.47 | 0.78 | 0.26 | 20 | 29 | 44.1% |
| 106.00 | 0.90 | 0.60 | 1.00 | 0.06 | 16 | 216 | 43.9% |
| 107.00 | 1.11 | 0.63 | 1.48 | -0.42 | 12 | 15 | 47.6% |
| 108.00 | 1.50 | 1.10 | 1.44 | 0.14 | 16 | 18 | 41.2% |
| 109.00 | 1.71 | 1.39 | 2.14 | 0.16 | 7 | 184 | 46.5% |
| 110.00 | 1.95 | 1.71 | 2.13 | 0.10 | 33 | 514 | 39.6% |
| 111.00 | 2.59 | 2.02 | 2.60 | 0.33 | 9 | 1,170 | 39.4% |
| 112.00 | 3.24 | 2.82 | 3.60 | 0.42 | 4 | 22 | 46.4% |
| 113.00 | 4.22 | 3.10 | 4.35 | 1.21 | 6 | 6 | 48.8% |
| 114.00 | 4.63 | 4.00 | 4.75 | -1.92 | 56 | 29 | 45.0% |
| 115.00 | 5.55 | 4.50 | 5.10 | 1.15 | 23 | 43 | 38.9% |
| 116.00 | 6.14 | 5.20 | 5.90 | 1.03 | 25 | 9 | 39.6% |
| 117.00 | 7.35 | 6.20 | 7.60 | 1.45 | 76 | 9 | 57.2% |
| 118.00 | 7.74 | 6.95 | 8.15 | 1.04 | 74 | 20 | 53.0% |
| 119.00 | 8.55 | 7.70 | 9.10 | 1.23 | 65 | 35 | 56.0% |
| 120.00 | 9.67 | 8.65 | 10.40 | 1.42 | 51 | 38 | 66.2% |
| 121.00 | 9.15 | 9.00 | 11.75 | 0.00 | 28 | 14 | 77.1% |
| 122.00 | 10.09 | 9.75 | 12.95 | 0.00 | 23 | 26 | 85.1% |
| 123.00 | 10.98 | 10.55 | 14.10 | 0.00 | 2 | 8 | 92.0% |
| 124.00 | 14.58 | 11.55 | 15.00 | -1.15 | 1 | 34 | 93.9% |
| 125.00 | 15.98 | 12.55 | 15.40 | -0.20 | 8 | 16 | 84.9% |
| 126.00 | 16.90 | 13.45 | 16.90 | 0.00 | 1 | 22 | 99.3% |
| 127.00 | 8.80 | 14.50 | 18.00 | 0.00 | 2 | 2 | 55.9% |
| 128.00 | 18.25 | 15.00 | 19.50 | 0.00 | 1 | 10 | 58.3% |
| 129.00 | 13.40 | 16.50 | 19.50 | 0.00 | 12 | 1 | 100.8% |
| 130.00 | 19.00 | 17.90 | 20.65 | 4.40 | 5 | 0 | 64.6% |
| 133.00 | 21.60 | 20.00 | 24.50 | 0.00 | 1 | 0 | 70.4% |
| 134.00 | 22.40 | 21.50 | 25.00 | 0.00 | 1 | 0 | 72.7% |
| 135.00 | 25.62 | 22.50 | 26.00 | 0.00 | 2 | 0 | 75.0% |
| 136.00 | 14.47 | 23.50 | 27.00 | 0.00 | 0 | 0 | 77.1% |
| 137.00 | 18.95 | 24.25 | 28.10 | 0.00 | 1 | 0 | 73.6% |
| 138.00 | 20.04 | 25.40 | 28.90 | 0.00 | 59 | 0 | 73.2% |
| 140.00 | 31.10 | 27.50 | 31.00 | 0.00 | 1 | 0 | 85.9% |
| 141.00 | 28.61 | 28.50 | 31.50 | 0.00 | 1 | 0 | 136.6% |
| 142.00 | 33.10 | 29.30 | 33.10 | 0.00 | 2 | 2 | 85.9% |
| 143.00 | 34.05 | 30.45 | 34.00 | 0.00 | 1 | 0 | 90.2% |
Sign up free to access Options Chain Data
Explore BIDU options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.