BE
Bloom Energy CorporationClose $270.89EOD onlyThis page reflects BE options positioning from the latest published market-close snapshot. Intraday price and contract changes are not displayed.
Compare calls and puts side by side with OI, volume, IV, and positioning context.
Blank greek cells usually mean usable implied volatility was unavailable for that contract in the market-close snapshot.
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145.00 | 149.20 | 125.35 | 129.00 | 0.00 | 4 | 9 | 247.2% | 0.977 | 0.0006 | -0.374 | 0.020 | 0.026 |
| 150.00 | 118.20 | 120.45 | 123.85 | 0.00 | 27 | 31 | 234.6% | 0.976 | 0.0006 | -0.367 | 0.021 | 0.027 |
| 160.00 | 142.40 | 110.70 | 114.10 | -7.60 | 1 | 21 | 220.3% | 0.970 | 0.0008 | -0.419 | 0.025 | 0.029 |
| 165.00 | 106.91 | 105.85 | 109.50 | 0.00 | 1 | 1 | 217.0% | 0.964 | 0.0010 | -0.475 | 0.029 | 0.030 |
| 170.00 | 97.42 | 101.05 | 105.00 | 0.00 | 1 | 2 | 214.6% | 0.957 | 0.0011 | -0.541 | 0.034 | 0.030 |
| 175.00 | 128.64 | 96.25 | 99.80 | 0.00 | 0 | 2 | 203.5% | 0.955 | 0.0012 | -0.537 | 0.036 | 0.031 |
| 180.00 | 85.55 | 91.50 | 94.95 | -9.95 | 1 | 3 | 197.0% | 0.949 | 0.0014 | -0.570 | 0.039 | 0.032 |
| 190.00 | 75.69 | 82.10 | 85.85 | -8.01 | 1 | 8 | 189.2% | 0.932 | 0.0019 | -0.688 | 0.049 | 0.032 |
| 195.00 | 78.95 | 77.55 | 81.40 | 0.00 | 1 | 4 | 186.2% | 0.920 | 0.0021 | -0.759 | 0.056 | 0.033 |
| 200.00 | 70.20 | 73.00 | 76.45 | -5.80 | 18 | 20 | 178.8% | 0.912 | 0.0024 | -0.786 | 0.060 | 0.033 |
| 205.00 | 106.86 | 68.75 | 72.10 | 0.00 | 2 | 2 | 177.1% | 0.897 | 0.0027 | -0.874 | 0.067 | 0.033 |
| 210.00 | 70.60 | 64.10 | 67.75 | -12.65 | 3 | 12 | 172.0% | 0.883 | 0.0030 | -0.925 | 0.074 | 0.033 |
| 220.00 | 66.40 | 55.50 | 58.95 | -11.60 | 1 | 44 | 163.3% | 0.850 | 0.0038 | -1.040 | 0.087 | 0.033 |
| 225.00 | 47.80 | 51.55 | 54.80 | -21.55 | 12 | 31 | 160.7% | 0.829 | 0.0042 | -1.116 | 0.095 | 0.033 |
| 227.50 | 76.84 | 49.70 | 53.25 | 0.00 | 2 | 12 | 162.0% | 0.814 | 0.0044 | -1.182 | 0.100 | 0.033 |
| 230.00 | 43.35 | 47.55 | 51.15 | -20.55 | 1,903 | 12 | 159.3% | 0.804 | 0.0046 | -1.200 | 0.104 | 0.033 |
| 235.00 | 35.47 | 43.55 | 46.90 | -36.73 | 2 | 40 | 154.2% | 0.781 | 0.0051 | -1.240 | 0.111 | 0.032 |
| 237.50 | 60.00 | 41.65 | 45.00 | 0.00 | 1 | 9 | 152.8% | 0.768 | 0.0053 | -1.269 | 0.115 | 0.032 |
| 240.00 | 38.97 | 40.05 | 42.50 | -17.02 | 66 | 22 | 149.9% | 0.755 | 0.0056 | -1.281 | 0.118 | 0.032 |
| 242.50 | 67.55 | 38.15 | 41.20 | 0.85 | 7 | 11 | 150.3% | 0.739 | 0.0058 | -1.328 | 0.122 | 0.031 |
| 245.00 | 33.54 | 36.35 | 39.75 | -23.13 | 19 | 39 | 150.1% | 0.723 | 0.0059 | -1.366 | 0.126 | 0.030 |
| 247.50 | 28.00 | 34.40 | 37.90 | -28.85 | 32 | 21 | 147.7% | 0.708 | 0.0062 | -1.377 | 0.129 | 0.030 |
| 250.00 | 34.29 | 32.90 | 36.30 | -16.01 | 97 | 98 | 147.5% | 0.691 | 0.0064 | -1.411 | 0.132 | 0.030 |
| 252.50 | 26.80 | 31.25 | 34.15 | -20.53 | 18 | 8 | 144.7% | 0.676 | 0.0066 | -1.412 | 0.135 | 0.029 |
| 255.00 | 31.57 | 29.15 | 32.45 | -14.33 | 24 | 173 | 141.6% | 0.659 | 0.0069 | -1.409 | 0.138 | 0.029 |
| 257.50 | 24.30 | 27.75 | 30.90 | -32.62 | 12 | 5 | 141.2% | 0.641 | 0.0071 | -1.431 | 0.140 | 0.028 |
| 260.00 | 27.56 | 26.55 | 29.50 | -13.44 | 86 | 108 | 141.6% | 0.622 | 0.0072 | -1.459 | 0.143 | 0.027 |
| 262.50 | 24.15 | 24.90 | 27.90 | -19.25 | 163 | 18 | 139.6% | 0.604 | 0.0074 | -1.458 | 0.145 | 0.027 |
| 265.00 | 25.50 | 23.50 | 26.10 | -23.51 | 213 | 42 | 137.5% | 0.585 | 0.0076 | -1.453 | 0.146 | 0.026 |
| 267.50 | 23.46 | 22.30 | 25.20 | -18.63 | 44 | 53 | 138.7% | 0.566 | 0.0076 | -1.478 | 0.148 | 0.025 |
| 270.00 | 22.00 | 21.15 | 23.35 | -12.00 | 278 | 70 | 136.7% | 0.546 | 0.0077 | -1.467 | 0.149 | 0.024 |
| 272.50 | 20.73 | 19.75 | 21.40 | -15.27 | 66 | 96 | 133.4% | 0.526 | 0.0080 | -1.437 | 0.149 | 0.024 |
| 275.00 | 19.67 | 18.55 | 20.95 | -13.33 | 385 | 184 | 135.1% | 0.507 | 0.0079 | -1.458 | 0.150 | 0.023 |
| 277.50 | 17.80 | 16.85 | 20.15 | -20.70 | 339 | 340 | 133.9% | 0.487 | 0.0079 | -1.444 | 0.150 | 0.022 |
| 280.00 | 17.50 | 16.35 | 18.00 | -10.93 | 292 | 221 | 131.9% | 0.466 | 0.0080 | -1.418 | 0.149 | 0.021 |
| 282.50 | 15.60 | 14.65 | 17.50 | -13.99 | 39 | 39 | 131.1% | 0.446 | 0.0080 | -1.401 | 0.148 | 0.020 |
| 285.00 | 15.00 | 13.60 | 16.00 | -12.40 | 503 | 173 | 128.8% | 0.424 | 0.0081 | -1.364 | 0.147 | 0.019 |
| 287.50 | 13.92 | 12.55 | 15.55 | -10.41 | 56 | 32 | 129.6% | 0.406 | 0.0080 | -1.359 | 0.146 | 0.019 |
| 290.00 | 13.57 | 12.05 | 14.50 | -8.93 | 360 | 290 | 130.0% | 0.388 | 0.0079 | -1.346 | 0.144 | 0.018 |
| 292.50 | 12.64 | 11.45 | 13.45 | -9.56 | 106 | 67 | 129.8% | 0.370 | 0.0078 | -1.324 | 0.142 | 0.017 |
| 295.00 | 11.84 | 10.45 | 13.15 | -8.89 | 160 | 239 | 130.5% | 0.353 | 0.0076 | -1.310 | 0.139 | 0.016 |
| 297.50 | 9.00 | 9.70 | 12.35 | -11.80 | 55 | 89 | 130.1% | 0.335 | 0.0075 | -1.280 | 0.137 | 0.016 |
| 300.00 | 10.25 | 9.75 | 11.00 | -8.43 | 1,090 | 446 | 130.4% | 0.319 | 0.0073 | -1.257 | 0.134 | 0.015 |
| 302.50 | 10.18 | 8.80 | 10.75 | -8.27 | 133 | 144 | 130.7% | 0.303 | 0.0071 | -1.232 | 0.131 | 0.014 |
| 305.00 | 9.05 | 8.45 | 9.75 | -8.10 | 420 | 183 | 130.2% | 0.287 | 0.0070 | -1.197 | 0.128 | 0.013 |
| 307.50 | 8.85 | 7.80 | 8.95 | -11.16 | 109 | 85 | 129.2% | 0.269 | 0.0068 | -1.151 | 0.124 | 0.013 |
| 310.00 | 8.04 | 7.30 | 8.85 | -6.36 | 826 | 1,143 | 131.0% | 0.258 | 0.0066 | -1.143 | 0.121 | 0.012 |
| 312.50 | 6.85 | 6.75 | 8.45 | -10.65 | 52 | 47 | 131.4% | 0.245 | 0.0064 | -1.114 | 0.118 | 0.011 |
| 315.00 | 7.11 | 6.80 | 7.20 | -6.04 | 395 | 370 | 130.5% | 0.230 | 0.0062 | -1.068 | 0.114 | 0.011 |
| 317.50 | 6.70 | 5.95 | 7.45 | -8.15 | 51 | 32 | 131.8% | 0.220 | 0.0060 | -1.051 | 0.111 | 0.010 |
| 320.00 | 6.36 | 5.50 | 6.75 | -5.66 | 585 | 379 | 130.7% | 0.205 | 0.0058 | -1.000 | 0.106 | 0.010 |
| 322.50 | 4.21 | 5.10 | 7.00 | -8.34 | 46 | 49 | 133.6% | 0.199 | 0.0056 | -1.004 | 0.105 | 0.009 |
| 325.00 | 5.09 | 4.70 | 5.50 | -5.24 | 764 | 513 | 128.6% | 0.177 | 0.0054 | -0.899 | 0.097 | 0.008 |
| 327.50 | 3.50 | 4.45 | 5.45 | -7.00 | 9 | 76 | 130.6% | 0.170 | 0.0052 | -0.890 | 0.095 | 0.008 |
| 330.00 | 4.70 | 4.00 | 5.00 | -4.53 | 365 | 377 | 129.5% | 0.157 | 0.0049 | -0.839 | 0.090 | 0.007 |
| 332.50 | 4.32 | 4.10 | 5.50 | -6.68 | 27 | 247 | 135.5% | 0.160 | 0.0048 | -0.889 | 0.091 | 0.008 |
| 335.00 | 4.15 | 3.55 | 4.70 | -4.35 | 105 | 162 | 131.9% | 0.143 | 0.0046 | -0.803 | 0.085 | 0.007 |
| 337.50 | 2.90 | 2.54 | 5.10 | -7.15 | 42 | 35 | 131.7% | 0.134 | 0.0044 | -0.765 | 0.081 | 0.006 |
| 340.00 | 3.25 | 2.90 | 4.60 | -4.33 | 316 | 287 | 133.9% | 0.130 | 0.0042 | -0.761 | 0.079 | 0.006 |
| 342.50 | 2.69 | 2.75 | 4.50 | -5.86 | 15 | 31 | 135.4% | 0.124 | 0.0040 | -0.748 | 0.077 | 0.006 |
| 345.00 | 3.02 | 2.25 | 3.60 | -3.95 | 22 | 82 | 130.0% | 0.106 | 0.0038 | -0.640 | 0.069 | 0.005 |
| 347.50 | 1.86 | 1.88 | 3.75 | -5.44 | 30 | 50 | 131.3% | 0.101 | 0.0036 | -0.626 | 0.066 | 0.005 |
| 350.00 | 2.76 | 2.35 | 3.00 | -2.74 | 677 | 819 | 132.1% | 0.096 | 0.0034 | -0.606 | 0.064 | 0.005 |
| 352.50 | 2.47 | 1.78 | 2.90 | -3.03 | 32 | 40 | 130.1% | 0.086 | 0.0032 | -0.549 | 0.059 | 0.004 |
| 355.00 | 1.70 | 1.62 | 2.84 | -3.30 | 96 | 72 | 131.1% | 0.082 | 0.0031 | -0.532 | 0.057 | 0.004 |
| 357.50 | 4.00 | 1.32 | 2.58 | -1.90 | 1 | 16 | 129.3% | 0.073 | 0.0029 | -0.481 | 0.052 | 0.003 |
| 360.00 | 2.15 | 1.33 | 3.15 | -2.00 | 132 | 123 | 136.1% | 0.079 | 0.0029 | -0.540 | 0.055 | 0.004 |
| 362.50 | 1.67 | 1.15 | 2.26 | -2.93 | 16 | 18 | 130.0% | 0.064 | 0.0026 | -0.437 | 0.047 | 0.003 |
| 365.00 | 1.75 | 1.10 | 2.11 | -2.15 | 43 | 638 | 130.5% | 0.060 | 0.0024 | -0.418 | 0.045 | 0.003 |
| 367.50 | 3.20 | 1.00 | 2.00 | -0.45 | 1 | 8 | 130.8% | 0.056 | 0.0023 | -0.397 | 0.042 | 0.003 |
| 370.00 | 1.10 | 0.89 | 1.87 | -2.65 | 647 | 113 | 130.7% | 0.052 | 0.0022 | -0.373 | 0.040 | 0.002 |
| 372.50 | 1.00 | 0.99 | 1.83 | -2.10 | 1 | 10 | 133.4% | 0.052 | 0.0021 | -0.381 | 0.040 | 0.002 |
| 375.00 | 0.99 | 0.77 | 1.58 | -2.74 | 21 | 102 | 130.6% | 0.044 | 0.0019 | -0.329 | 0.035 | 0.002 |
| 377.50 | 1.03 | 0.72 | 1.84 | -1.96 | 2 | 41 | 135.0% | 0.047 | 0.0019 | -0.355 | 0.037 | 0.002 |
| 380.00 | 1.00 | 0.87 | 1.66 | -2.05 | 28 | 161 | 136.7% | 0.046 | 0.0019 | -0.353 | 0.036 | 0.002 |
| 382.50 | 4.20 | 0.01 | 3.35 | -0.03 | 1 | 12 | 147.0% | 0.056 | 0.0020 | -0.447 | 0.042 | 0.003 |
| 385.00 | 1.18 | 0.62 | 1.48 | -1.79 | 28 | 139 | 135.8% | 0.038 | 0.0016 | -0.304 | 0.031 | 0.002 |
| 387.50 | 2.37 | 0.51 | 1.75 | -0.14 | 1 | 32 | 139.6% | 0.040 | 0.0016 | -0.324 | 0.032 | 0.002 |
| 390.00 | 1.92 | 0.21 | 1.80 | -0.53 | 4 | 161 | 138.5% | 0.036 | 0.0015 | -0.294 | 0.030 | 0.002 |
| 392.50 | 1.40 | 0.14 | 1.93 | -0.61 | 11 | 31 | 141.2% | 0.036 | 0.0015 | -0.303 | 0.030 | 0.002 |
| 395.00 | 0.76 | 0.16 | 2.22 | -1.24 | 2 | 62 | 146.9% | 0.040 | 0.0016 | -0.342 | 0.032 | 0.002 |
| 397.50 | 1.62 | 0.16 | 1.65 | -0.72 | 2 | 23 | 141.5% | 0.032 | 0.0013 | -0.272 | 0.027 | 0.002 |
| 400.00 | 0.58 | 0.44 | 1.05 | -0.91 | 1,768 | 154 | 138.6% | 0.027 | 0.0012 | -0.231 | 0.023 | 0.001 |
| 402.50 | 1.31 | 0.31 | 3.15 | -0.48 | 3 | 8 | 164.2% | 0.052 | 0.0017 | -0.471 | 0.040 | 0.002 |
| 405.00 | 1.77 | 0.04 | 1.26 | 0.00 | 9 | 9 | 139.0% | 0.023 | 0.0011 | -0.206 | 0.021 | 0.001 |
| 407.50 | 1.70 | 0.01 | 3.70 | 0.00 | 24 | 54 | 170.4% | 0.054 | 0.0017 | -0.501 | 0.041 | 0.003 |
| 410.00 | 0.39 | 0.25 | 1.12 | -1.56 | 44 | 67 | 143.6% | 0.024 | 0.0010 | -0.217 | 0.021 | 0.001 |
| 415.00 | 1.00 | 0.01 | 2.71 | -1.09 | 2 | 25 | 165.7% | 0.041 | 0.0014 | -0.391 | 0.033 | 0.002 |
| 420.00 | 0.30 | 0.11 | 0.71 | -0.77 | 419 | 81 | 139.0% | 0.015 | 0.0007 | -0.139 | 0.014 | 0.001 |
| 425.00 | 0.30 | 0.06 | 0.56 | -0.63 | 19 | 271 | 136.6% | 0.011 | 0.0006 | -0.109 | 0.011 | 0.001 |
| 430.00 | 0.71 | 0.01 | 0.98 | -0.35 | 78 | 56 | 149.1% | 0.017 | 0.0007 | -0.165 | 0.015 | 0.001 |
| 435.00 | 0.85 | 0.03 | 0.70 | 0.00 | 1 | 34 | 145.7% | 0.012 | 0.0006 | -0.126 | 0.012 | 0.001 |
| 440.00 | 0.63 | 0.01 | 0.94 | 0.00 | 25 | 74 | 154.3% | 0.015 | 0.0007 | -0.161 | 0.015 | 0.001 |
| 445.00 | 0.64 | 0.00 | 0.77 | 0.00 | 3 | 37 | 152.6% | 0.013 | 0.0006 | -0.134 | 0.012 | 0.001 |
| 450.00 | 0.10 | 0.05 | 0.40 | -0.43 | 21 | 617 | 144.9% | 0.008 | 0.0004 | -0.082 | 0.008 | 0.000 |
| 452.50 | 0.57 | 0.00 | 2.58 | 0.00 | 3 | 3 | 189.4% | 0.034 | 0.0011 | -0.386 | 0.028 | 0.002 |
| 462.50 | 0.28 | 0.00 | 1.47 | 0.00 | 65 | 32 | 178.3% | 0.021 | 0.0007 | -0.239 | 0.019 | 0.001 |
| 470.00 | 0.03 | 0.00 | 2.55 | -0.97 | 5 | 30 | 199.9% | 0.032 | 0.0010 | -0.387 | 0.027 | 0.002 |
| 475.00 | 0.03 | 0.00 | 2.54 | -0.22 | 9 | 7 | 202.7% | 0.032 | 0.0009 | -0.387 | 0.027 | 0.001 |
| 485.00 | 0.06 | 0.00 | 0.26 | -0.17 | 1 | 9 | 152.9% | 0.004 | 0.0002 | -0.050 | 0.005 | 0.000 |
| 495.00 | 0.09 | 0.00 | 0.91 | -0.20 | 5 | 23 | 183.4% | 0.012 | 0.0005 | -0.159 | 0.012 | 0.001 |
| 500.00 | 0.05 | 0.01 | 0.09 | -0.05 | 119 | 205 | 145.3% | 0.002 | 0.0001 | -0.021 | 0.002 | 0.000 |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145.00 | 0.52 | 0.50 | 0.55 | -0.01 | 10,855 | 4,779 | 211.3% | -0.011 | 0.0004 | -0.166 | 0.011 | -0.001 |
| 150.00 | 0.69 | 0.40 | 0.95 | 0.10 | 799 | 654 | 209.6% | -0.014 | 0.0005 | -0.206 | 0.014 | -0.001 |
| 155.00 | 1.00 | 0.54 | 1.00 | 0.34 | 264 | 446 | 203.8% | -0.017 | 0.0005 | -0.229 | 0.016 | -0.001 |
| 160.00 | 1.11 | 0.56 | 1.00 | 0.36 | 154 | 811 | 194.0% | -0.018 | 0.0006 | -0.230 | 0.017 | -0.001 |
| 165.00 | 1.10 | 0.90 | 2.26 | 0.22 | 50 | 180 | 211.3% | -0.033 | 0.0009 | -0.412 | 0.027 | -0.002 |
| 170.00 | 1.45 | 1.20 | 1.45 | 0.28 | 2,104 | 798 | 193.3% | -0.030 | 0.0009 | -0.353 | 0.026 | -0.002 |
| 175.00 | 1.55 | 1.08 | 1.78 | 0.52 | 437 | 233 | 186.0% | -0.034 | 0.0011 | -0.373 | 0.028 | -0.002 |
| 180.00 | 1.73 | 1.36 | 1.80 | 0.53 | 979 | 2,203 | 179.9% | -0.038 | 0.0012 | -0.401 | 0.031 | -0.002 |
| 185.00 | 1.97 | 1.84 | 2.42 | 0.75 | 201 | 628 | 182.1% | -0.050 | 0.0015 | -0.504 | 0.039 | -0.003 |
| 190.00 | 2.36 | 1.93 | 3.00 | 0.86 | 290 | 1,116 | 178.2% | -0.059 | 0.0018 | -0.559 | 0.044 | -0.003 |
| 195.00 | 2.76 | 2.38 | 3.15 | 0.87 | 143 | 156 | 173.1% | -0.068 | 0.0020 | -0.603 | 0.049 | -0.004 |
| 200.00 | 3.24 | 3.20 | 3.40 | 1.14 | 1,947 | 2,846 | 171.0% | -0.080 | 0.0023 | -0.680 | 0.056 | -0.005 |
| 205.00 | 4.00 | 3.20 | 4.15 | 1.60 | 101 | 319 | 165.7% | -0.091 | 0.0026 | -0.726 | 0.062 | -0.005 |
| 210.00 | 4.38 | 3.80 | 5.00 | 1.88 | 3,956 | 2,440 | 164.3% | -0.108 | 0.0030 | -0.814 | 0.070 | -0.006 |
| 212.50 | 5.35 | 3.60 | 6.85 | 2.51 | 45 | 28 | 168.6% | -0.123 | 0.0032 | -0.915 | 0.076 | -0.007 |
| 215.00 | 4.95 | 4.45 | 5.70 | 1.93 | 197 | 3,146 | 161.2% | -0.125 | 0.0034 | -0.885 | 0.077 | -0.007 |
| 217.50 | 6.18 | 4.75 | 6.20 | 3.08 | 52 | 112 | 160.0% | -0.135 | 0.0036 | -0.924 | 0.081 | -0.008 |
| 220.00 | 5.83 | 5.25 | 6.45 | 2.44 | 498 | 1,533 | 158.3% | -0.144 | 0.0038 | -0.957 | 0.085 | -0.008 |
| 222.50 | 6.35 | 5.15 | 6.90 | 2.30 | 86 | 17 | 154.4% | -0.151 | 0.0040 | -0.964 | 0.088 | -0.009 |
| 225.00 | 6.76 | 6.10 | 7.75 | 2.80 | 1,211 | 1,570 | 157.3% | -0.167 | 0.0042 | -1.050 | 0.094 | -0.010 |
| 227.50 | 8.30 | 6.55 | 8.60 | 3.94 | 46 | 1,050 | 157.4% | -0.181 | 0.0045 | -1.103 | 0.099 | -0.011 |
| 230.00 | 7.62 | 7.00 | 7.95 | 3.47 | 284 | 1,540 | 150.6% | -0.186 | 0.0047 | -1.074 | 0.100 | -0.011 |
| 232.50 | 7.50 | 7.50 | 8.45 | 3.03 | 91 | 1,057 | 149.0% | -0.198 | 0.0050 | -1.104 | 0.104 | -0.012 |
| 235.00 | 8.75 | 8.00 | 9.20 | 3.65 | 175 | 1,307 | 148.2% | -0.212 | 0.0052 | -1.143 | 0.109 | -0.012 |
| 237.50 | 10.85 | 8.10 | 10.55 | 4.83 | 77 | 162 | 147.9% | -0.227 | 0.0054 | -1.186 | 0.113 | -0.013 |
| 240.00 | 10.00 | 9.15 | 10.50 | 3.50 | 2,761 | 646 | 145.6% | -0.240 | 0.0057 | -1.204 | 0.117 | -0.014 |
| 242.50 | 12.11 | 9.45 | 11.50 | 6.61 | 3,821 | 71 | 144.2% | -0.255 | 0.0059 | -1.231 | 0.120 | -0.015 |
| 245.00 | 12.40 | 10.50 | 11.95 | 5.00 | 251 | 969 | 143.2% | -0.271 | 0.0062 | -1.262 | 0.124 | -0.016 |
| 247.50 | 11.98 | 11.05 | 12.80 | 5.73 | 852 | 269 | 141.7% | -0.287 | 0.0064 | -1.283 | 0.128 | -0.017 |
| 250.00 | 12.50 | 12.40 | 13.00 | 4.07 | 1,680 | 23,809 | 140.5% | -0.304 | 0.0066 | -1.305 | 0.131 | -0.018 |
| 252.50 | 13.35 | 12.45 | 14.25 | 4.13 | 168 | 2,857 | 138.1% | -0.320 | 0.0069 | -1.311 | 0.134 | -0.019 |
| 255.00 | 15.43 | 13.55 | 15.00 | 5.73 | 124 | 915 | 137.3% | -0.338 | 0.0071 | -1.333 | 0.137 | -0.020 |
| 257.50 | 16.08 | 14.40 | 15.95 | 7.36 | 551 | 596 | 136.1% | -0.357 | 0.0073 | -1.347 | 0.140 | -0.021 |
| 260.00 | 16.25 | 15.60 | 17.00 | 5.25 | 533 | 772 | 136.1% | -0.376 | 0.0074 | -1.371 | 0.142 | -0.022 |
| 262.50 | 18.55 | 16.25 | 18.35 | 7.40 | 204 | 40 | 135.0% | -0.395 | 0.0076 | -1.379 | 0.144 | -0.024 |
| 265.00 | 18.27 | 17.35 | 19.20 | 6.27 | 476 | 189 | 133.5% | -0.415 | 0.0078 | -1.379 | 0.146 | -0.025 |
| 267.50 | 19.00 | 18.70 | 20.00 | 7.90 | 99 | 37 | 132.3% | -0.435 | 0.0079 | -1.379 | 0.148 | -0.026 |
| 270.00 | 20.75 | 19.65 | 21.85 | 5.75 | 444 | 934 | 132.9% | -0.454 | 0.0080 | -1.395 | 0.149 | -0.027 |
| 272.50 | 24.95 | 20.55 | 22.70 | 9.90 | 195 | 151 | 129.9% | -0.475 | 0.0082 | -1.368 | 0.149 | -0.029 |
| 275.00 | 25.56 | 21.65 | 24.10 | 9.46 | 162 | 177 | 129.0% | -0.496 | 0.0082 | -1.360 | 0.150 | -0.030 |
| 277.50 | 26.90 | 23.10 | 26.30 | 9.74 | 361 | 58 | 131.3% | -0.515 | 0.0081 | -1.384 | 0.150 | -0.031 |
| 280.00 | 25.79 | 24.50 | 27.25 | 7.19 | 606 | 534 | 129.3% | -0.536 | 0.0082 | -1.357 | 0.149 | -0.033 |
| 282.50 | 30.60 | 25.85 | 29.35 | 12.60 | 82 | 177 | 130.5% | -0.555 | 0.0081 | -1.361 | 0.148 | -0.034 |
| 285.00 | 32.66 | 27.30 | 30.05 | 11.62 | 162 | 169 | 127.3% | -0.577 | 0.0082 | -1.314 | 0.147 | -0.035 |
| 287.50 | 32.62 | 28.55 | 32.35 | 10.32 | 50 | 42 | 128.3% | -0.595 | 0.0081 | -1.309 | 0.145 | -0.036 |
| 290.00 | 30.25 | 30.45 | 33.90 | 6.49 | 123 | 385 | 128.7% | -0.614 | 0.0079 | -1.296 | 0.144 | -0.038 |
| 292.50 | 38.34 | 31.90 | 34.65 | 14.91 | 88 | 158 | 124.7% | -0.638 | 0.0080 | -1.228 | 0.141 | -0.039 |
| 295.00 | 34.10 | 33.90 | 37.25 | 7.80 | 103 | 179 | 128.3% | -0.650 | 0.0077 | -1.248 | 0.139 | -0.040 |
| 297.50 | 43.88 | 35.30 | 38.15 | 16.08 | 49 | 27 | 124.0% | -0.675 | 0.0077 | -1.169 | 0.135 | -0.042 |
| 300.00 | 38.45 | 37.35 | 40.25 | 8.45 | 124 | 673 | 125.6% | -0.690 | 0.0075 | -1.162 | 0.132 | -0.043 |
| 302.50 | 47.47 | 39.15 | 42.50 | 18.42 | 10 | 18 | 126.8% | -0.704 | 0.0073 | -1.146 | 0.130 | -0.044 |
| 305.00 | 43.00 | 41.10 | 43.95 | 10.85 | 160 | 299 | 125.3% | -0.723 | 0.0071 | -1.096 | 0.126 | -0.045 |
| 307.50 | 30.37 | 42.90 | 46.10 | -3.48 | 1 | 33 | 125.6% | -0.738 | 0.0069 | -1.068 | 0.122 | -0.047 |
| 310.00 | 52.20 | 44.95 | 48.00 | 17.62 | 161 | 188 | 125.7% | -0.753 | 0.0067 | -1.034 | 0.119 | -0.048 |
| 312.50 | 55.95 | 46.80 | 49.80 | 19.95 | 6 | 33 | 124.3% | -0.770 | 0.0065 | -0.981 | 0.114 | -0.049 |
| 315.00 | 58.94 | 48.55 | 51.80 | 26.54 | 5 | 95 | 123.0% | -0.787 | 0.0063 | -0.927 | 0.109 | -0.050 |
| 317.50 | 59.03 | 50.70 | 54.20 | 32.03 | 253 | 9 | 124.8% | -0.796 | 0.0061 | -0.915 | 0.106 | -0.051 |
| 320.00 | 61.64 | 52.85 | 56.35 | 22.41 | 78 | 93 | 125.3% | -0.807 | 0.0058 | -0.887 | 0.103 | -0.052 |
| 322.50 | 64.25 | 55.05 | 58.45 | 34.76 | 407 | 5 | 125.7% | -0.819 | 0.0056 | -0.855 | 0.099 | -0.053 |
| 325.00 | 36.33 | 57.00 | 60.55 | -8.53 | 1 | 119 | 124.7% | -0.832 | 0.0054 | -0.804 | 0.094 | -0.054 |
| 327.50 | 49.72 | 59.15 | 62.60 | 0.00 | 5 | 5 | 124.1% | -0.845 | 0.0051 | -0.759 | 0.090 | -0.055 |
| 330.00 | 63.70 | 61.55 | 64.70 | 12.05 | 69 | 53 | 124.7% | -0.853 | 0.0049 | -0.733 | 0.086 | -0.056 |
| 335.00 | 72.05 | 65.70 | 69.25 | 28.05 | 3 | 10 | 123.9% | -0.874 | 0.0044 | -0.650 | 0.077 | -0.058 |
| 337.50 | 74.20 | 68.05 | 71.50 | 35.40 | 2 | 22 | 124.5% | -0.882 | 0.0042 | -0.624 | 0.074 | -0.059 |
| 340.00 | 76.45 | 70.30 | 73.80 | 21.16 | 18 | 16 | 124.7% | -0.890 | 0.0040 | -0.593 | 0.071 | -0.060 |
| 342.50 | 78.85 | 73.00 | 76.00 | 20.40 | 5 | 61 | 126.9% | -0.893 | 0.0039 | -0.589 | 0.069 | -0.061 |
| 345.00 | 85.00 | 74.90 | 78.30 | 29.95 | 15 | 127 | 124.5% | -0.905 | 0.0036 | -0.525 | 0.063 | -0.062 |
| 347.50 | 43.06 | 77.20 | 80.65 | 0.00 | 0 | 4 | 124.7% | -0.912 | 0.0034 | -0.497 | 0.060 | -0.062 |
| 350.00 | 89.20 | 79.50 | 82.95 | 38.11 | 2 | 208 | 124.4% | -0.919 | 0.0032 | -0.463 | 0.056 | -0.063 |
| 355.00 | 63.55 | 84.20 | 87.60 | 0.00 | 10 | 11 | 124.4% | -0.930 | 0.0029 | -0.406 | 0.050 | -0.065 |
| 365.00 | 61.60 | 93.75 | 97.05 | 0.00 | 15 | 11 | 124.6% | -0.949 | 0.0022 | -0.307 | 0.039 | -0.067 |
| 375.00 | 75.35 | 103.30 | 106.60 | 0.00 | 2 | 2 | 122.6% | -0.966 | 0.0016 | -0.204 | 0.028 | -0.070 |
| 380.00 | 85.60 | 108.20 | 111.45 | 0.00 | 15 | 15 | 123.0% | -0.971 | 0.0014 | -0.174 | 0.025 | -0.071 |
