BCAX
Bicara Therapeutics Inc.Healthcare$19.01
▼ Bearish
Mkt Cap: $1.23B|Float: 35.5M|SI: 26.4%|DTC: 14.7
Data as of market close Mar 30, 2026
IV Rank
58
IV Pctl
71%
HV 20d
4194.0%
52W Range
$8-$20
ATR(14)
$1.13
Exp. Move
±11.3%
P/C Ratio
2.56
Earnings
-
GEX Negative
DEX Long
Net Put Premium
IV Moderate
Max Pain Above
Exp. Move Wide
High Put/Call
Gamma Exposure (GEX)
Delta Exposure (DEX)
Expected Move by Expiration
| Expiration | DTE | Expected Move | Move % | Lower | Upper |
|---|---|---|---|---|---|
| 2026-04-17 | 18 | ±$2.15 | ±11.3% | $16.86 | $21.16 |
| 2026-05-15 | 46 | ±$5.95 | ±31.3% | $13.06 | $24.96 |
| 2026-06-18 | 80 | ±$4.90 | ±25.8% | $14.11 | $23.91 |
| 2026-07-17 | 109 | ±$6.18 | ±32.5% | $12.84 | $25.19 |
| 2026-08-21 | 144 | ±$4.53 | ±23.8% | $14.49 | $23.54 |
| 2027-01-15 | 291 | ±$9.85 | ±51.8% | $9.16 | $28.86 |
Explore BCAX options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.