Max Pain — ASPI
Data as of market close Mar 30, 2026
Max Pain by Expiration
Pain by Strike
| Expiration | Max Pain Strike | Last Updated |
|---|---|---|
| 2026-03-27 | $4.50 | 3/27/2026, 2:07:03 PM |
| 2026-04-02 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2026-04-10 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2026-04-17 | $6.00 | 3/31/2026, 2:43:00 PM |
| 2026-04-24 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2026-05-01 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2026-05-08 | $5.50 | 3/31/2026, 2:43:00 PM |
| 2026-05-15 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2026-07-17 | $6.00 | 3/31/2026, 2:43:00 PM |
| 2026-10-16 | $5.00 | 3/31/2026, 2:43:00 PM |
| 2027-01-15 | $7.00 | 3/31/2026, 2:43:00 PM |
View max pain levels for ASPI options across expiration dates. Max pain marks the strike where the most contracts expire worthless — the point of maximum loss for option holders — along with the full open interest distribution.