APA Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 15.00 | 26.90 | 26.75 | 27.25 | 0.00 | 3 | 3 | 1104.7% |
| 18.00 | 22.61 | 23.75 | 24.25 | 0.00 | 3 | 5 | 925.0% |
| 23.00 | 17.60 | 18.75 | 19.25 | 0.00 | 2 | 2 | 684.4% |
| 23.50 | 17.75 | 18.25 | 18.75 | 0.60 | 5 | 2 | 664.1% |
| 25.00 | 15.95 | 16.75 | 17.35 | 0.00 | 1 | 4 | 387.5% |
| 25.50 | 15.55 | 16.25 | 16.75 | 0.00 | 1 | 1 | 582.8% |
| 26.00 | 12.65 | 15.75 | 16.10 | 0.00 | 1 | 4 | 450.0% |
| 27.00 | 13.88 | 14.75 | 15.25 | 0.00 | 1 | 34 | 525.8% |
| 27.50 | 14.45 | 14.25 | 14.60 | -0.80 | 5 | 6 | 404.7% |
| 28.00 | 10.92 | 13.75 | 14.25 | 0.00 | 10 | 7 | 489.8% |
| 28.50 | 10.45 | 13.25 | 13.75 | 0.00 | 1 | 3 | 471.9% |
| 29.00 | 13.30 | 12.75 | 13.25 | 0.00 | 1 | 18 | 454.7% |
| 29.50 | 11.75 | 12.25 | 12.75 | 0.00 | 3 | 9 | 436.7% |
| 30.00 | 11.85 | 11.75 | 12.25 | 0.95 | 54 | 99 | 419.5% |
| 30.50 | 11.35 | 11.25 | 11.75 | -1.77 | 2 | 6 | 403.1% |
| 31.00 | 10.25 | 10.75 | 11.25 | -2.48 | 1 | 34 | 385.9% |
| 31.50 | 12.20 | 10.25 | 10.75 | 0.00 | 2 | 6 | 369.5% |
| 32.00 | 11.42 | 9.75 | 10.25 | 2.93 | 1 | 34 | 353.5% |
| 32.50 | 8.09 | 9.25 | 9.75 | 0.00 | 2 | 20 | 337.5% |
| 33.00 | 8.92 | 8.75 | 9.15 | 0.84 | 30 | 119 | 278.9% |
| 33.50 | 8.40 | 8.25 | 8.75 | 0.88 | 7 | 66 | 305.5% |
| 34.00 | 7.25 | 7.75 | 8.25 | 0.00 | 1 | 23 | 289.8% |
| 34.50 | 6.62 | 7.25 | 7.75 | 0.00 | 1 | 13 | 274.2% |
| 35.00 | 7.35 | 6.75 | 7.10 | 1.64 | 8 | 170 | 196.9% |
| 35.50 | 6.24 | 6.25 | 6.75 | -2.10 | 40 | 46 | 243.0% |
| 36.00 | 5.90 | 5.75 | 6.25 | -0.19 | 16 | 126 | 227.7% |
| 36.50 | 4.97 | 5.25 | 5.75 | 0.40 | 1 | 8 | 212.5% |
| 37.00 | 3.72 | 4.75 | 5.25 | 0.00 | 2 | 34 | 196.9% |
| 37.50 | 4.35 | 4.25 | 4.75 | -0.30 | 1 | 51 | 181.3% |
| 38.00 | 5.32 | 3.75 | 4.25 | -2.23 | 2 | 6 | 166.0% |
| 38.50 | 3.36 | 3.25 | 3.75 | -1.61 | 10 | 42 | 150.4% |
| 39.00 | 2.80 | 2.78 | 3.25 | 1.12 | 16 | 51 | 134.8% |
| 39.50 | 2.20 | 2.28 | 2.74 | 0.43 | 11 | 18 | 116.8% |
| 40.00 | 1.85 | 1.79 | 2.25 | 0.31 | 21 | 68 | 102.3% |
| 40.50 | 1.46 | 1.28 | 1.74 | 0.41 | 2 | 42 | 84.0% |
| 41.00 | 0.97 | 0.78 | 1.21 | 0.13 | 315 | 327 | 62.1% |
| 41.50 | 0.46 | 0.28 | 0.75 | -0.14 | 105 | 152 | 48.8% |
| 42.00 | 0.05 | 0.00 | 0.20 | -0.25 | 768 | 132 | 20.5% |
| 42.50 | 0.01 | 0.00 | 0.23 | -0.20 | 57 | 234 | 47.7% |
| 43.00 | 0.01 | 0.00 | 0.10 | -0.08 | 178 | 102 | 46.9% |
| 43.50 | 0.02 | 0.00 | 0.16 | -0.14 | 184 | 58 | 57.0% |
| 44.00 | 0.01 | 0.00 | 0.01 | -0.05 | 141 | 314 | 45.3% |
| 44.50 | 0.12 | 0.00 | 0.01 | 0.10 | 38 | 194 | 50.0% |
| 45.00 | 0.01 | 0.00 | 0.01 | -0.02 | 98 | 546 | 56.3% |
| 45.50 | 0.01 | 0.00 | 0.20 | -0.01 | 16 | 141 | 110.5% |
| 46.00 | 0.01 | 0.00 | 0.01 | -0.01 | 132 | 318 | 71.9% |
| 46.50 | 0.01 | 0.00 | 0.01 | -0.12 | 108 | 320 | 81.3% |
| 47.00 | 0.02 | 0.00 | 0.54 | -0.01 | 17 | 213 | 185.9% |
| 47.50 | 0.03 | 0.00 | 0.54 | -0.31 | 20 | 62 | 197.7% |
| 48.00 | 0.07 | 0.00 | 0.01 | 0.00 | 59 | 179 | 100.0% |
| 48.50 | 0.22 | 0.00 | 0.01 | 0.00 | 1 | 54 | 106.3% |
| 49.00 | 0.09 | 0.00 | 0.54 | 0.00 | 3 | 4 | 231.6% |
| 50.00 | 0.04 | 0.00 | 0.54 | 0.00 | 6 | 3 | 252.7% |
| 51.00 | 0.05 | 0.00 | 0.03 | 0.00 | 8 | 7 | 162.5% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 20.00 | 0.27 | 0.00 | 0.26 | 0.20 | 1 | 3 | 753.1% |
| 21.00 | 0.13 | 0.00 | 0.54 | -0.13 | 1 | 1 | 814.1% |
| 22.00 | 0.27 | 0.00 | 0.54 | -0.04 | 2 | 10 | 766.4% |
| 22.50 | 0.27 | 0.00 | 0.54 | 0.12 | 1 | 3 | 743.8% |
| 23.50 | 0.15 | 0.00 | 0.54 | 0.00 | 1 | 4 | 698.4% |
| 24.00 | 0.13 | 0.00 | 0.54 | -0.14 | 1 | 1 | 676.6% |
| 25.00 | 0.27 | 0.00 | 0.54 | 0.06 | 1 | 15 | 635.2% |
| 25.50 | 0.24 | 0.00 | 0.54 | 0.00 | 1 | 5 | 614.8% |
| 26.00 | 0.29 | 0.00 | 0.54 | 0.00 | 2 | 3 | 594.5% |
| 26.50 | 0.35 | 0.00 | 0.54 | 0.00 | 6 | 16 | 575.0% |
| 27.00 | 0.06 | 0.00 | 0.54 | 0.00 | 2 | 6 | 555.5% |
| 27.50 | 0.20 | 0.00 | 0.54 | 0.00 | 6 | 7 | 535.9% |
| 28.00 | 0.06 | 0.00 | 0.54 | 0.00 | 4 | 8 | 517.2% |
| 28.50 | 0.22 | 0.00 | 0.54 | 0.00 | 1 | 8 | 498.4% |
| 29.00 | 0.55 | 0.00 | 0.54 | 0.00 | 3 | 3 | 480.5% |
| 29.50 | 0.09 | 0.00 | 0.54 | 0.00 | 0 | 0 | 462.5% |
| 30.00 | 0.08 | 0.00 | 0.25 | 0.00 | 1 | 151 | 377.3% |
| 30.50 | 0.13 | 0.00 | 0.54 | 0.00 | 3 | 6 | 427.3% |
| 31.00 | 0.24 | 0.00 | 0.54 | 0.00 | 1 | 3 | 409.4% |
| 31.50 | 0.10 | 0.00 | 0.54 | 0.00 | 1 | 14 | 392.2% |
| 32.00 | 0.12 | 0.00 | 0.54 | 0.00 | 118 | 74 | 375.4% |
| 32.50 | 0.06 | 0.00 | 0.54 | 0.00 | 1 | 6 | 358.6% |
| 33.00 | 0.14 | 0.00 | 0.54 | 0.00 | 1 | 11 | 341.8% |
| 34.00 | 0.06 | 0.00 | 0.54 | 0.00 | 5 | 41 | 308.6% |
| 34.50 | 0.04 | 0.00 | 0.01 | 0.02 | 1 | 31 | 150.0% |
| 35.00 | 0.10 | 0.00 | 0.26 | 0.00 | 1 | 83 | 230.5% |
| 35.50 | 0.01 | 0.00 | 0.55 | 0.00 | 10 | 35 | 261.3% |
| 36.00 | 0.01 | 0.00 | 0.55 | 0.00 | 1 | 6 | 245.3% |
| 36.50 | 0.15 | 0.00 | 0.55 | 0.00 | 0 | 11 | 228.9% |
| 37.00 | 0.03 | 0.00 | 0.55 | 0.00 | 2 | 9 | 212.9% |
| 37.50 | 0.03 | 0.00 | 0.55 | 0.00 | 10 | 104 | 196.9% |
| 38.00 | 0.08 | 0.00 | 0.55 | 0.00 | 2 | 29 | 180.5% |
| 38.50 | 0.01 | 0.00 | 0.01 | -0.06 | 1 | 106 | 71.9% |
| 39.00 | 0.06 | 0.00 | 0.04 | 0.00 | 3 | 49 | 76.6% |
| 39.50 | 0.23 | 0.00 | 0.55 | 0.00 | 14 | 84 | 130.9% |
| 40.00 | 0.03 | 0.00 | 0.02 | -0.16 | 16 | 118 | 54.7% |
| 40.50 | 0.04 | 0.00 | 0.04 | -0.49 | 24 | 149 | 50.8% |
| 41.00 | 0.02 | 0.00 | 0.51 | -0.43 | 132 | 286 | 74.6% |
| 41.50 | 0.04 | 0.00 | 0.04 | -1.26 | 2,046 | 165 | 23.8% |
| 42.00 | 0.09 | 0.00 | 0.28 | -0.90 | 1,755 | 828 | 34.2% |
| 42.50 | 0.75 | 0.26 | 0.72 | -0.90 | 11 | 86 | 51.4% |
| 43.00 | 1.09 | 0.76 | 1.22 | -1.11 | 29 | 122 | 70.5% |
| 43.50 | 1.54 | 1.25 | 1.72 | -1.18 | 76 | 200 | 87.7% |
| 44.00 | 2.04 | 1.75 | 2.22 | -1.40 | 24 | 201 | 53.1% |
| 44.50 | 2.77 | 2.26 | 2.71 | -1.18 | 12 | 56 | 63.3% |
| 45.00 | 3.45 | 2.75 | 3.25 | -0.81 | 29 | 2 | 79.7% |
| 45.50 | 2.25 | 3.25 | 3.75 | -2.42 | 1 | 30 | 89.8% |
| 46.50 | 4.49 | 4.25 | 4.75 | 1.49 | 8 | 8 | 109.4% |
| 48.00 | 4.00 | 5.75 | 6.25 | 0.00 | 3 | 0 | 136.7% |
| 50.00 | 8.20 | 7.75 | 8.25 | 0.00 | 12 | 1 | 170.3% |
| 55.00 | 13.75 | 12.75 | 13.25 | 0.35 | 2 | 0 | 245.3% |
Sign up free to access Options Chain Data
Explore APA options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.