AMD Options Chain
Data as of market close Apr 2, 2026
Open Interest by Strike
IV Skew
Volume by Strike
Calls
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 40.00 | 157.98 | 177.10 | 177.70 | 0.00 | 5 | 45 | 1375.0% |
| 45.00 | 154.82 | 172.10 | 174.10 | 0.00 | 3 | 5 | 1496.1% |
| 50.00 | 149.62 | 167.10 | 167.70 | 0.00 | 3 | 3 | 1196.9% |
| 55.00 | 147.10 | 162.10 | 162.90 | 0.00 | 3 | 3 | 50.0% |
| 75.00 | 138.98 | 142.10 | 142.90 | 14.83 | 2 | 1 | 50.0% |
| 80.00 | 133.95 | 137.10 | 137.90 | 16.25 | 3 | 20 | 50.0% |
| 85.00 | 118.00 | 132.10 | 132.90 | 7.00 | 3 | 25 | 50.0% |
| 90.00 | 125.60 | 127.10 | 127.90 | 19.28 | 4 | 4 | 50.0% |
| 95.00 | 114.30 | 122.10 | 122.90 | 6.51 | 3 | 1 | 50.0% |
| 100.00 | 113.10 | 117.10 | 117.90 | 11.46 | 1 | 3 | 50.0% |
| 105.00 | 112.20 | 112.10 | 112.90 | 15.78 | 7 | 16 | 50.0% |
| 110.00 | 87.70 | 107.10 | 107.90 | 0.00 | 1 | 2 | 50.0% |
| 115.00 | 88.85 | 102.15 | 102.70 | 4.85 | 1 | 5 | 545.3% |
| 120.00 | 95.95 | 97.10 | 97.90 | 13.58 | 7 | 11 | 50.0% |
| 125.00 | 91.82 | 92.10 | 92.70 | 4.68 | 4 | 6 | 480.5% |
| 130.00 | 85.30 | 87.10 | 87.70 | 12.68 | 1 | 12 | 450.0% |
| 135.00 | 71.60 | 82.10 | 83.90 | -0.90 | 1 | 17 | 484.2% |
| 140.00 | 76.80 | 77.15 | 77.70 | 14.58 | 2 | 33 | 391.4% |
| 145.00 | 69.99 | 72.10 | 72.70 | 3.19 | 3 | 38 | 363.7% |
| 150.00 | 66.76 | 67.20 | 67.70 | 4.58 | 31 | 50 | 336.7% |
| 155.00 | 61.98 | 62.10 | 62.70 | 13.43 | 4 | 40 | 310.2% |
| 157.50 | 39.10 | 59.60 | 60.40 | 0.00 | 1 | 2 | 50.0% |
| 160.00 | 57.08 | 57.35 | 57.90 | 8.23 | 7 | 91 | 266.0% |
| 162.50 | 54.37 | 54.60 | 55.40 | 10.22 | 26 | 36 | 50.0% |
| 165.00 | 51.71 | 52.15 | 52.70 | 13.26 | 13 | 57 | 259.8% |
| 167.50 | 32.70 | 49.60 | 50.20 | 0.00 | 5 | 7 | 247.3% |
| 170.00 | 46.19 | 47.10 | 47.70 | 3.08 | 2 | 187 | 235.2% |
| 172.50 | 44.91 | 44.60 | 45.15 | 4.31 | 6 | 11 | 213.3% |
| 175.00 | 41.80 | 42.20 | 42.75 | 4.80 | 8 | 225 | 219.1% |
| 177.50 | 25.60 | 39.60 | 40.25 | -10.06 | 2 | 198 | 207.0% |
| 180.00 | 37.22 | 37.10 | 37.75 | 5.19 | 149 | 1,237 | 194.9% |
| 182.50 | 27.98 | 34.60 | 35.40 | 0.00 | 4 | 55 | 50.0% |
| 185.00 | 31.85 | 32.10 | 32.80 | 6.50 | 56 | 284 | 176.8% |
| 187.50 | 29.27 | 29.60 | 30.20 | 6.20 | 31 | 330 | 152.7% |
| 190.00 | 27.50 | 27.10 | 27.90 | 7.16 | 158 | 1,138 | 50.0% |
| 192.50 | 23.92 | 24.75 | 25.20 | 4.50 | 214 | 468 | 129.9% |
| 195.00 | 22.51 | 22.15 | 22.70 | 7.51 | 552 | 2,924 | 118.4% |
| 197.50 | 20.00 | 19.65 | 20.15 | 6.60 | 952 | 996 | 101.4% |
| 200.00 | 17.35 | 17.20 | 17.65 | 6.75 | 2,164 | 3,825 | 90.2% |
| 202.50 | 14.80 | 14.70 | 15.40 | 6.20 | 5,146 | 4,359 | 65.6% |
| 205.00 | 12.43 | 12.25 | 12.65 | 6.28 | 14,064 | 6,580 | 68.0% |
| 207.50 | 10.00 | 9.85 | 11.10 | 5.72 | 13,847 | 7,077 | 75.3% |
| 210.00 | 7.30 | 7.20 | 8.60 | 4.56 | 28,831 | 9,742 | 58.1% |
| 212.50 | 4.90 | 4.70 | 5.40 | 3.36 | 22,913 | 6,001 | 43.8% |
| 215.00 | 2.52 | 2.33 | 2.80 | 1.72 | 41,815 | 10,104 | 25.2% |
| 217.50 | 0.19 | 0.16 | 0.25 | -0.20 | 24,408 | 6,000 | 5.5% |
| 220.00 | 0.01 | 0.00 | 0.01 | -0.16 | 11,900 | 8,726 | 10.9% |
| 222.50 | 0.01 | 0.00 | 0.01 | -0.07 | 4,663 | 3,652 | 19.5% |
| 225.00 | 0.01 | 0.00 | 0.01 | -0.03 | 1,558 | 5,330 | 27.3% |
| 227.50 | 0.01 | 0.00 | 0.01 | -0.02 | 175 | 6,356 | 35.2% |
| 230.00 | 0.01 | 0.00 | 0.01 | -0.01 | 336 | 3,856 | 43.0% |
| 232.50 | 0.01 | 0.00 | 0.01 | 0.00 | 63 | 870 | 50.0% |
| 235.00 | 0.01 | 0.00 | 0.01 | 0.00 | 180 | 4,543 | 53.1% |
| 237.50 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 1,554 | 59.4% |
| 240.00 | 0.01 | 0.00 | 0.01 | 0.00 | 38 | 4,940 | 65.6% |
| 242.50 | 0.01 | 0.00 | 0.01 | 0.00 | 10 | 451 | 71.9% |
| 245.00 | 0.01 | 0.00 | 0.01 | 0.00 | 128 | 1,509 | 78.1% |
| 250.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 2,070 | 90.6% |
| 255.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 429 | 100.0% |
| 260.00 | 0.01 | 0.00 | 0.01 | 0.00 | 6 | 742 | 112.5% |
| 265.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 985 | 125.0% |
| 270.00 | 0.01 | 0.00 | 0.01 | -0.05 | 5 | 451 | 134.4% |
| 275.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 354 | 143.8% |
| 280.00 | 0.03 | 0.00 | 0.01 | 0.00 | 1 | 242 | 156.3% |
| 285.00 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 78 | 162.5% |
| 290.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 78 | 175.0% |
| 295.00 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 71 | 181.3% |
| 300.00 | 0.01 | 0.00 | 0.01 | 0.00 | 20 | 112 | 193.8% |
| 305.00 | 0.01 | 0.00 | 0.01 | 0.00 | 10 | 29 | 200.0% |
| 310.00 | 0.01 | 0.00 | 0.01 | 0.00 | 10 | 313 | 212.5% |
| 315.00 | 0.01 | 0.00 | 0.01 | 0.00 | 15 | 63 | 218.8% |
| 320.00 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 52 | 225.0% |
| 325.00 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 51 | 237.5% |
| 330.00 | 0.02 | 0.00 | 0.01 | 0.00 | 1 | 110 | 243.8% |
| 335.00 | 0.04 | 0.00 | 0.01 | 0.00 | 8 | 17 | 250.0% |
| 340.00 | 0.01 | 0.00 | 0.01 | 0.00 | 10 | 18 | 262.5% |
| 345.00 | 0.01 | 0.00 | 0.01 | 0.00 | 4 | 1 | 268.8% |
| 350.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 61 | 275.0% |
| 360.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 28 | 287.5% |
| 370.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 40 | 300.0% |
| 380.00 | 0.01 | 0.00 | 0.01 | 0.00 | 10 | 13 | 318.8% |
| 390.00 | 0.02 | 0.00 | 0.01 | 0.00 | 1 | 600 | 331.3% |
| 400.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 2 | 343.8% |
Puts
| Strike | Last | Bid | Ask | Chg | Vol | OI | IV |
|---|---|---|---|---|---|---|---|
| 40.00 | 0.03 | 0.00 | 0.01 | 0.00 | 2 | 4 | 975.0% |
| 45.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0 | 0 | 900.0% |
| 50.00 | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 2 | 850.0% |
| 55.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0 | 0 | 787.5% |
| 60.00 | 0.05 | 0.00 | 0.01 | 0.00 | 1 | 0 | 737.5% |
| 65.00 | 0.02 | 0.00 | 0.01 | 0.00 | 1 | 3 | 700.0% |
| 70.00 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 2,517 | 650.0% |
| 75.00 | 0.02 | 0.00 | 0.01 | 0.00 | 2 | 2 | 612.5% |
| 80.00 | 0.01 | 0.00 | 0.01 | 0.00 | 11 | 1,361 | 575.0% |
| 85.00 | 0.08 | 0.00 | 0.01 | 0.00 | 2 | 7 | 550.0% |
| 90.00 | 0.01 | 0.00 | 0.01 | 0.00 | 4 | 2 | 512.5% |
| 95.00 | 0.03 | 0.00 | 0.01 | 0.00 | 2 | 52 | 475.0% |
| 100.00 | 0.01 | 0.00 | 0.01 | 0.00 | 55 | 829 | 450.0% |
| 105.00 | 0.01 | 0.00 | 0.01 | 0.00 | 25 | 485 | 425.0% |
| 110.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 732 | 400.0% |
| 115.00 | 0.01 | 0.00 | 0.01 | 0.00 | 50 | 11,217 | 375.0% |
| 120.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 257 | 350.0% |
| 125.00 | 0.03 | 0.00 | 0.01 | 0.00 | 79 | 520 | 325.0% |
| 130.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1 | 437 | 306.3% |
| 135.00 | 0.05 | 0.00 | 0.01 | 0.00 | 1 | 1,893 | 287.5% |
| 140.00 | 0.01 | 0.00 | 0.01 | 0.00 | 6 | 840 | 262.5% |
| 145.00 | 0.01 | 0.00 | 0.01 | 0.00 | 111 | 1,209 | 243.8% |
| 150.00 | 0.01 | 0.00 | 0.01 | 0.00 | 233 | 3,929 | 225.0% |
| 155.00 | 0.01 | 0.00 | 0.01 | 0.00 | 106 | 2,204 | 206.3% |
| 157.50 | 0.01 | 0.00 | 0.01 | 0.00 | 21 | 882 | 196.9% |
| 160.00 | 0.01 | 0.00 | 0.01 | 0.00 | 36 | 5,471 | 187.5% |
| 162.50 | 0.01 | 0.00 | 0.01 | 0.00 | 5 | 4,903 | 181.3% |
| 165.00 | 0.01 | 0.00 | 0.01 | 0.00 | 121 | 30,770 | 168.8% |
| 167.50 | 0.01 | 0.00 | 0.01 | 0.00 | 55 | 1,651 | 162.5% |
| 170.00 | 0.01 | 0.00 | 0.01 | 0.00 | 209 | 5,742 | 156.3% |
| 172.50 | 0.01 | 0.00 | 0.01 | 0.00 | 392 | 2,036 | 143.8% |
| 175.00 | 0.01 | 0.00 | 0.01 | 0.00 | 625 | 4,884 | 137.5% |
| 177.50 | 0.01 | 0.00 | 0.01 | 0.00 | 717 | 6,159 | 131.3% |
| 180.00 | 0.01 | 0.00 | 0.01 | 0.00 | 1,463 | 7,038 | 118.8% |
| 182.50 | 0.01 | 0.00 | 0.01 | -0.01 | 1,119 | 2,718 | 112.5% |
| 185.00 | 0.01 | 0.00 | 0.01 | -0.02 | 932 | 5,129 | 106.3% |
| 187.50 | 0.01 | 0.00 | 0.01 | -0.02 | 1,135 | 5,806 | 96.9% |
| 190.00 | 0.01 | 0.00 | 0.01 | -0.03 | 1,504 | 7,066 | 87.5% |
| 192.50 | 0.02 | 0.00 | 0.01 | -0.04 | 2,308 | 10,042 | 81.3% |
| 195.00 | 0.01 | 0.00 | 0.01 | -0.08 | 2,849 | 11,798 | 71.9% |
| 197.50 | 0.01 | 0.00 | 0.01 | -0.12 | 6,635 | 3,062 | 65.6% |
| 200.00 | 0.01 | 0.00 | 0.01 | -0.25 | 28,118 | 9,859 | 57.8% |
| 202.50 | 0.01 | 0.00 | 0.01 | -0.45 | 19,241 | 5,511 | 50.0% |
| 205.00 | 0.01 | 0.00 | 0.01 | -0.82 | 21,917 | 6,460 | 45.3% |
| 207.50 | 0.01 | 0.00 | 0.01 | -1.50 | 13,228 | 1,536 | 36.7% |
| 210.00 | 0.01 | 0.00 | 0.01 | -2.49 | 22,523 | 5,321 | 28.5% |
| 212.50 | 0.01 | 0.00 | 0.01 | -3.79 | 27,567 | 2,152 | 19.9% |
| 215.00 | 0.01 | 0.00 | 0.01 | -5.59 | 21,017 | 1,198 | 10.9% |
| 217.50 | 0.20 | 0.14 | 0.27 | -7.10 | 5,942 | 1,088 | 6.0% |
| 220.00 | 2.59 | 2.37 | 2.88 | -7.13 | 1,509 | 1,220 | 27.4% |
| 222.50 | 5.40 | 4.80 | 5.30 | -6.34 | 111 | 3,162 | 39.0% |
| 225.00 | 7.52 | 7.30 | 7.90 | -8.05 | 43 | 10 | 56.2% |
| 227.50 | 10.35 | 9.80 | 10.30 | -6.43 | 30 | 0 | 63.5% |
| 230.00 | 14.55 | 12.10 | 12.85 | -4.67 | 17 | 1 | 77.5% |
| 232.50 | 17.62 | 14.80 | 15.40 | -5.70 | 1 | 1 | 68.8% |
| 235.00 | 17.85 | 17.25 | 17.85 | -7.20 | 10 | 3 | 69.5% |
| 237.50 | 24.60 | 19.60 | 20.40 | 0.00 | 4 | 0 | 50.0% |
| 240.00 | 22.75 | 22.30 | 22.90 | -7.56 | 7 | 1 | 94.7% |
| 245.00 | 29.29 | 27.10 | 27.90 | -16.46 | 2 | 0 | 50.0% |
| 250.00 | 32.86 | 32.30 | 32.85 | -17.69 | 4 | 0 | 121.5% |
| 255.00 | 37.88 | 36.10 | 38.85 | -13.67 | 1 | 0 | 235.6% |
| 260.00 | 61.00 | 41.10 | 42.90 | 0.00 | 1 | 0 | 195.6% |
| 265.00 | 70.95 | 47.10 | 47.90 | 0.00 | 1 | 0 | 50.0% |
| 270.00 | 57.15 | 52.30 | 52.80 | -13.95 | 2 | 0 | 168.8% |
| 290.00 | 87.85 | 71.10 | 72.90 | 0.00 | 12 | 0 | 286.9% |
| 295.00 | 98.95 | 77.10 | 77.90 | 0.00 | 3 | 0 | 100.0% |
| 300.00 | 96.55 | 82.10 | 82.90 | 0.00 | 1 | 0 | 100.0% |
| 305.00 | 94.15 | 87.10 | 87.90 | 0.00 | 1 | 0 | 100.0% |
| 310.00 | 113.90 | 92.10 | 92.90 | 0.00 | 1 | 0 | 100.0% |
| 315.00 | 109.65 | 97.10 | 97.90 | 0.00 | 0 | 0 | 100.0% |
| 325.00 | 104.75 | 107.10 | 107.90 | 0.00 | 0 | 0 | 100.0% |
| 390.00 | 193.38 | 172.10 | 172.90 | 0.00 | 63 | 0 | 200.0% |
Sign up free to access Options Chain Data
Explore AMD options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.