ALDX
Aldeyra Therapeutics, Inc.Healthcare$1.84
▲ Bullish
Mkt Cap: $106.5M|Float: 48.6M|SI: 13.2%|DTC: 5.3
Data as of market close Mar 27, 2026
IV Rank
-
IV Pctl
-
HV 20d
46850.0%
52W Range
$1-$7
ATR(14)
$0.59
Exp. Move
±36.7%
P/C Ratio
0.33
Earnings
May 15
GEX Positive
DEX Long
Net Call Premium
Max Pain Above
Exp. Move Wide
Low Put/Call
Gamma Exposure (GEX)
Delta Exposure (DEX)
Expected Move by Expiration
| Expiration | DTE | Expected Move | Move % | Lower | Upper |
|---|---|---|---|---|---|
| 2026-03-27 | 1 | ±$0.68 | ±36.7% | $1.17 | $2.52 |
| 2026-04-02 | 7 | ±$0.07 | ±4.1% | $1.77 | $1.92 |
| 2026-04-17 | 22 | ±$0.50 | ±27.2% | $1.34 | $2.34 |
| 2026-05-15 | 50 | ±$0.23 | ±12.2% | $1.62 | $2.07 |
| 2026-06-18 | 84 | ±$1.30 | ±70.7% | $0.54 | $3.14 |
| 2026-09-18 | 176 | ±$1.32 | ±72.0% | $0.52 | $3.17 |
Explore ALDX options data including implied volatility rankings, gamma and delta exposure, max pain levels, and expected price moves. AI-generated reports provide directional, income, and earnings analysis.