Seasonality — SVV
Historical monthly return patterns and seasonal trends
Years of Data
4
Best Month
April (+11.1%)
Worst Month
October (-14.9%)
Average Monthly Return (%)
| Month | Avg Return | Win Rate | Years |
|---|---|---|---|
| January | +8.75% | 10000% | 3 |
| February | -12.94% | 3330% | 3 |
| March | -8.49% | 3330% | 3 |
| April(current) | +11.06% | 5000% | 2 |
| May | -6.84% | 5000% | 2 |
| June | -1.91% | 6670% | 3 |
| July | -4.23% | 3330% | 3 |
| August | -1.89% | 6670% | 3 |
| September | -0.96% | 6670% | 3 |
| October | -14.87% | 0% | 3 |
| November | -0.85% | 6670% | 3 |
| December | +8.71% | 10000% | 3 |
Analyze SVV monthly return patterns over multiple years of historical data. Seasonality charts and tables show average monthly returns, win rates, and the best and worst months to help you time entries and exits around recurring seasonal trends.